sample	chr	startpos	endpos	nMajor	nMinor
TCGA-ZM-AA0F	1	61735	52879235	1	0
TCGA-ZM-AA0F	1	52879304	248930189	1	1
TCGA-ZM-AA0F	2	12784	242147305	1	1
TCGA-ZM-AA0F	3	18667	93801172	1	1
TCGA-ZM-AA0F	3	93804513	198169247	2	1
TCGA-ZM-AA0F	4	12281	7327940	1	0
TCGA-ZM-AA0F	4	7331425	190106768	1	1
TCGA-ZM-AA0F	5	15532	181363319	1	1
TCGA-ZM-AA0F	6	149661	170741917	1	1
TCGA-ZM-AA0F	7	43259	159334314	2	1
TCGA-ZM-AA0F	8	81254	145072769	2	1
TCGA-ZM-AA0F	9	46587	122394919	1	1
TCGA-ZM-AA0F	9	122395269	138200944	2	0
TCGA-ZM-AA0F	10	26823	133769379	1	1
TCGA-ZM-AA0F	11	198572	135074876	1	1
TCGA-ZM-AA0F	12	51460	37568181	2	1
TCGA-ZM-AA0F	12	37572505	133201603	1	1
TCGA-ZM-AA0F	13	18452809	114342922	2	1
TCGA-ZM-AA0F	14	18225647	22013289	1	1
TCGA-ZM-AA0F	14	22013466	22519593	0	0
TCGA-ZM-AA0F	14	22524749	106877229	1	1
TCGA-ZM-AA0F	15	19811075	101928837	2	1
TCGA-ZM-AA0F	16	10777	90221127	1	1
TCGA-ZM-AA0F	17	150733	83090856	1	1
TCGA-ZM-AA0F	18	48133	80257174	1	1
TCGA-ZM-AA0F	19	90910	58586487	1	1
TCGA-ZM-AA0F	20	80664	64324800	1	1
TCGA-ZM-AA0F	21	10336543	46677045	2	1
TCGA-ZM-AA0F	22	15294545	50796027	1	1
TCGA-ZM-AA0F	X	251810	122671255	2	0
TCGA-ZM-AA0F	X	122671664	122942121	1	0
TCGA-ZM-AA0F	X	122942167	123044214	2	0
TCGA-ZM-AA0F	X	123044235	123093845	1	0
TCGA-ZM-AA0F	X	123095383	123349239	2	0
TCGA-ZM-AA0F	X	123350203	123391858	1	0
TCGA-ZM-AA0F	X	123394019	123788113	2	0
TCGA-ZM-AA0F	X	123790218	123964690	1	0
TCGA-ZM-AA0F	X	123965430	124187874	2	0
TCGA-ZM-AA0F	X	124188856	124462169	1	0
TCGA-ZM-AA0F	X	124463687	124554805	2	0
TCGA-ZM-AA0F	X	124555183	124651027	1	0
TCGA-ZM-AA0F	X	124651033	124970057	2	0
TCGA-ZM-AA0F	X	124971371	125134681	1	0
TCGA-ZM-AA0F	X	125135340	125399024	2	0
TCGA-ZM-AA0F	X	125399241	125477232	1	0
TCGA-ZM-AA0F	X	125477481	126568027	2	0
TCGA-ZM-AA0F	X	126568492	126717633	1	0
TCGA-ZM-AA0F	X	126717783	127028940	2	0
TCGA-ZM-AA0F	X	127029039	127291847	1	0
TCGA-ZM-AA0F	X	127291942	127564510	2	0
TCGA-ZM-AA0F	X	127568125	127639500	1	0
TCGA-ZM-AA0F	X	127639648	127975921	2	0
TCGA-ZM-AA0F	X	127976473	128448065	1	0
TCGA-ZM-AA0F	X	128449161	129548483	2	0
TCGA-ZM-AA0F	X	129548586	129691289	1	0
TCGA-ZM-AA0F	X	129694272	129759384	2	0
TCGA-ZM-AA0F	X	129759616	129832267	1	0
TCGA-ZM-AA0F	X	129833262	130064154	2	0
TCGA-ZM-AA0F	X	130066155	130175052	1	0
TCGA-ZM-AA0F	X	130175206	130327789	2	0
TCGA-ZM-AA0F	X	130328139	130493797	1	0
TCGA-ZM-AA0F	X	130494545	131659919	2	0
TCGA-ZM-AA0F	X	131661395	131996734	1	0
TCGA-ZM-AA0F	X	131997058	132743752	2	0
TCGA-ZM-AA0F	X	132746097	132797386	1	0
TCGA-ZM-AA0F	X	132798388	133053071	2	0
TCGA-ZM-AA0F	X	133055425	133183003	1	0
TCGA-ZM-AA0F	X	133184329	133505054	2	0
TCGA-ZM-AA0F	X	133507884	133636259	1	0
TCGA-ZM-AA0F	X	133638585	134291086	2	0
TCGA-ZM-AA0F	X	134293765	134953436	1	0
TCGA-ZM-AA0F	X	134953969	135293714	2	0
TCGA-ZM-AA0F	X	135293960	135415935	1	0
TCGA-ZM-AA0F	X	135417478	156004181	2	0
