sample	chr	startpos	endpos	nMajor	nMinor
TCGA-US-A77G	1	61735	248930189	1	1
TCGA-US-A77G	2	12784	242147305	1	1
TCGA-US-A77G	3	18667	198169247	1	1
TCGA-US-A77G	4	12281	190106768	1	1
TCGA-US-A77G	5	15532	2031024	1	1
TCGA-US-A77G	5	2031696	4427062	2	1
TCGA-US-A77G	5	4428308	181363319	1	1
TCGA-US-A77G	6	149661	40144969	1	0
TCGA-US-A77G	6	40147857	64947343	1	1
TCGA-US-A77G	6	64947487	170741917	1	0
TCGA-US-A77G	7	43259	159334314	1	1
TCGA-US-A77G	8	81254	145072769	1	1
TCGA-US-A77G	9	46587	26490279	1	0
TCGA-US-A77G	9	26498874	138200944	1	1
TCGA-US-A77G	10	26823	133769379	1	1
TCGA-US-A77G	11	198572	135074876	1	1
TCGA-US-A77G	12	51460	88753024	1	1
TCGA-US-A77G	12	88753810	108847961	1	0
TCGA-US-A77G	12	108848602	133201603	1	1
TCGA-US-A77G	13	18452809	114342922	1	1
TCGA-US-A77G	14	18225647	23540631	1	0
TCGA-US-A77G	14	23541688	106877229	1	1
TCGA-US-A77G	15	19811075	101928837	1	1
TCGA-US-A77G	16	10777	90221127	1	1
TCGA-US-A77G	17	150733	21613009	1	0
TCGA-US-A77G	17	21615742	52401191	1	1
TCGA-US-A77G	17	52401525	79545023	1	0
TCGA-US-A77G	17	79545148	83090856	2	0
TCGA-US-A77G	18	48133	15402409	1	0
TCGA-US-A77G	18	20949392	24703684	2	1
TCGA-US-A77G	18	24705093	80257174	1	0
TCGA-US-A77G	19	90910	2266822	1	0
TCGA-US-A77G	19	2268056	45976694	1	1
TCGA-US-A77G	19	45977036	58586487	1	0
TCGA-US-A77G	20	80664	21841021	1	1
TCGA-US-A77G	20	21841272	24633972	2	1
TCGA-US-A77G	20	24634254	64324800	1	1
TCGA-US-A77G	21	10336543	16258767	1	0
TCGA-US-A77G	21	16258780	17052725	1	1
TCGA-US-A77G	21	17054344	30908705	1	0
TCGA-US-A77G	21	30910898	33804721	1	1
TCGA-US-A77G	21	33806797	46677045	1	0
TCGA-US-A77G	22	15294545	50796027	1	1
TCGA-US-A77G	X	251810	2785350	1	1
TCGA-US-A77G	X	2785592	155743750	1	0
TCGA-US-A77G	X	155747786	156004181	2	0
