sample	chr	startpos	endpos	nMajor	nMinor
TCGA-S7-A7WL	1	61735	48943656	1	1
TCGA-S7-A7WL	1	48949172	121741181	1	0
TCGA-S7-A7WL	1	143285278	209913207	2	1
TCGA-S7-A7WL	1	209920149	210892774	2	0
TCGA-S7-A7WL	1	210894343	248930189	2	1
TCGA-S7-A7WL	2	12784	242147305	1	1
TCGA-S7-A7WL	3	18667	198169247	1	0
TCGA-S7-A7WL	4	12281	190106768	1	1
TCGA-S7-A7WL	5	15532	46364756	2	1
TCGA-S7-A7WL	5	46365339	174229508	1	1
TCGA-S7-A7WL	5	174233344	174374252	2	1
TCGA-S7-A7WL	5	174374387	181363319	1	1
TCGA-S7-A7WL	6	149661	170741917	1	1
TCGA-S7-A7WL	7	43259	159334314	2	1
TCGA-S7-A7WL	8	81254	29650043	1	0
TCGA-S7-A7WL	8	29651321	145072769	1	1
TCGA-S7-A7WL	9	46587	42995504	1	1
TCGA-S7-A7WL	9	60840363	88014348	1	0
TCGA-S7-A7WL	9	88016588	138200944	1	1
TCGA-S7-A7WL	10	26823	110725562	1	1
TCGA-S7-A7WL	10	110728037	110874160	2	1
TCGA-S7-A7WL	10	110876307	133769379	1	1
TCGA-S7-A7WL	11	198572	94790158	1	1
TCGA-S7-A7WL	11	94791490	135074876	1	0
TCGA-S7-A7WL	12	51460	133201603	1	1
TCGA-S7-A7WL	13	18452809	114342922	1	1
TCGA-S7-A7WL	14	18225647	106877229	1	1
TCGA-S7-A7WL	15	19811075	70381117	1	1
TCGA-S7-A7WL	15	70381285	70531968	2	1
TCGA-S7-A7WL	15	70531998	101928837	1	1
TCGA-S7-A7WL	16	10777	90221127	1	1
TCGA-S7-A7WL	17	150733	22728514	1	0
TCGA-S7-A7WL	17	22736323	29855667	1	1
TCGA-S7-A7WL	17	29858131	44452651	1	0
TCGA-S7-A7WL	17	44454923	83090856	1	1
TCGA-S7-A7WL	18	48133	80257174	1	1
TCGA-S7-A7WL	19	90910	58586487	1	1
TCGA-S7-A7WL	20	80664	64324800	1	1
TCGA-S7-A7WL	21	10336543	46677045	1	1
TCGA-S7-A7WL	22	15294545	24674100	1	1
TCGA-S7-A7WL	22	24678068	50796027	1	0
TCGA-S7-A7WL	X	251810	2785350	1	1
TCGA-S7-A7WL	X	2785592	156004181	1	0
