sample	chr	startpos	endpos	nMajor	nMinor
TCGA-RN-AAAQ	1	61735	82466350	2	1
TCGA-RN-AAAQ	1	82472172	248930189	2	0
TCGA-RN-AAAQ	2	12784	21948488	2	0
TCGA-RN-AAAQ	2	21953965	28949360	2	2
TCGA-RN-AAAQ	2	28950125	54382637	2	1
TCGA-RN-AAAQ	2	54384376	61478745	3	2
TCGA-RN-AAAQ	2	61482537	63179064	2	1
TCGA-RN-AAAQ	2	63180607	64782483	3	2
TCGA-RN-AAAQ	2	64782512	66106364	2	1
TCGA-RN-AAAQ	2	66106452	67285474	2	2
TCGA-RN-AAAQ	2	67285986	67723658	2	1
TCGA-RN-AAAQ	2	67724729	76386051	2	2
TCGA-RN-AAAQ	2	76386197	94885305	2	1
TCGA-RN-AAAQ	2	94885729	242147305	2	2
TCGA-RN-AAAQ	3	18667	11208009	2	1
TCGA-RN-AAAQ	3	11208031	12764624	1	1
TCGA-RN-AAAQ	3	12767721	18936892	2	1
TCGA-RN-AAAQ	3	18937519	20152412	1	1
TCGA-RN-AAAQ	3	20156634	22069558	2	1
TCGA-RN-AAAQ	3	22069731	23130028	1	1
TCGA-RN-AAAQ	3	23139868	24149981	2	1
TCGA-RN-AAAQ	3	24150793	93800634	1	1
TCGA-RN-AAAQ	3	93801172	198169247	2	1
TCGA-RN-AAAQ	4	12281	190106768	2	2
TCGA-RN-AAAQ	5	15532	6353702	6	2
TCGA-RN-AAAQ	5	6354019	17478458	5	2
TCGA-RN-AAAQ	5	17478492	23111561	6	2
TCGA-RN-AAAQ	5	23111765	23766808	2	1
TCGA-RN-AAAQ	5	23766983	25215079	1	1
TCGA-RN-AAAQ	5	25219375	31343948	5	2
TCGA-RN-AAAQ	5	31343990	43910402	8	2
TCGA-RN-AAAQ	5	43910646	53949010	3	2
TCGA-RN-AAAQ	5	53961606	54214652	2	1
TCGA-RN-AAAQ	5	54214671	181363319	2	2
TCGA-RN-AAAQ	6	149661	60498025	2	0
TCGA-RN-AAAQ	6	60498300	70869763	2	1
TCGA-RN-AAAQ	6	70873124	133774891	1	1
TCGA-RN-AAAQ	6	133777783	165737707	2	1
TCGA-RN-AAAQ	6	165737940	166273363	1	1
TCGA-RN-AAAQ	6	166273387	166583671	2	1
TCGA-RN-AAAQ	6	166583689	170741917	1	1
TCGA-RN-AAAQ	7	43259	26188328	2	1
TCGA-RN-AAAQ	7	26198480	39285103	1	1
TCGA-RN-AAAQ	7	39285384	39500541	2	1
TCGA-RN-AAAQ	7	39505188	42917096	1	1
TCGA-RN-AAAQ	7	42917097	43501346	2	1
TCGA-RN-AAAQ	7	43502183	57582768	1	1
TCGA-RN-AAAQ	7	57582900	57600120	2	1
TCGA-RN-AAAQ	7	57604709	57946512	2	0
TCGA-RN-AAAQ	7	57955420	74953065	3	2
TCGA-RN-AAAQ	7	74972480	76720285	4	2
TCGA-RN-AAAQ	7	76723693	77929916	8	2
TCGA-RN-AAAQ	7	77932365	82026597	5	3
TCGA-RN-AAAQ	7	82026946	82525927	9	3
TCGA-RN-AAAQ	7	82527871	82754215	5	3
TCGA-RN-AAAQ	7	82754486	88869660	3	1
TCGA-RN-AAAQ	7	88872342	90693567	5	3
TCGA-RN-AAAQ	7	90693972	92825179	8	3
TCGA-RN-AAAQ	7	92826771	100702034	5	3
TCGA-RN-AAAQ	7	100704471	102176362	8	2
TCGA-RN-AAAQ	7	102179499	106114802	5	3
TCGA-RN-AAAQ	7	106115119	109320668	9	3
TCGA-RN-AAAQ	7	109324138	124473124	5	3
TCGA-RN-AAAQ	7	124474600	138478436	3	1
TCGA-RN-AAAQ	7	138478927	139240011	5	3
TCGA-RN-AAAQ	7	139240030	141744038	3	1
TCGA-RN-AAAQ	7	141744093	144598974	5	3
TCGA-RN-AAAQ	7	144599646	146859320	3	1
TCGA-RN-AAAQ	7	146860005	156198722	5	3
TCGA-RN-AAAQ	7	156200234	157219674	8	3
TCGA-RN-AAAQ	7	157220592	159334314	4	3
TCGA-RN-AAAQ	8	81254	90851740	2	2
TCGA-RN-AAAQ	8	90853979	91297268	2	0
TCGA-RN-AAAQ	8	91301412	96246995	2	2
TCGA-RN-AAAQ	8	96247581	97881636	2	0
TCGA-RN-AAAQ	8	97888386	145072769	2	2
TCGA-RN-AAAQ	9	46587	11913268	1	0
TCGA-RN-AAAQ	9	11917137	15390370	0	0
TCGA-RN-AAAQ	9	15392517	18434622	2	0
TCGA-RN-AAAQ	9	18434649	19449172	1	0
TCGA-RN-AAAQ	9	19450113	25165789	0	0
TCGA-RN-AAAQ	9	25170010	33527300	1	0
TCGA-RN-AAAQ	9	33527795	33922105	2	2
TCGA-RN-AAAQ	9	33923775	42995504	1	0
TCGA-RN-AAAQ	9	60840363	68394191	2	0
TCGA-RN-AAAQ	9	68398884	138200944	2	2
TCGA-RN-AAAQ	10	26823	840969	2	1
TCGA-RN-AAAQ	10	848898	17493550	1	1
TCGA-RN-AAAQ	10	17493711	21748880	1	0
TCGA-RN-AAAQ	10	21754478	133769379	1	1
TCGA-RN-AAAQ	11	198572	55354218	2	2
TCGA-RN-AAAQ	11	55354230	76882259	2	1
TCGA-RN-AAAQ	11	76884349	81447104	1	0
TCGA-RN-AAAQ	11	81447120	101156449	2	1
TCGA-RN-AAAQ	11	101156469	101494528	1	0
TCGA-RN-AAAQ	11	101495001	102753437	2	1
TCGA-RN-AAAQ	11	102754154	104459509	1	1
TCGA-RN-AAAQ	11	104460711	105509709	2	1
TCGA-RN-AAAQ	11	105510199	108773438	1	1
TCGA-RN-AAAQ	11	108774895	109027026	2	1
TCGA-RN-AAAQ	11	109028237	135074876	1	1
TCGA-RN-AAAQ	12	51460	1127432	6	3
TCGA-RN-AAAQ	12	1127891	34502097	6	1
TCGA-RN-AAAQ	12	34509172	133201603	2	2
TCGA-RN-AAAQ	13	18452809	52614272	2	0
TCGA-RN-AAAQ	13	52616039	114342922	3	2
TCGA-RN-AAAQ	14	18225647	20482024	3	1
TCGA-RN-AAAQ	14	20482102	20775700	6	1
TCGA-RN-AAAQ	14	20776224	22945992	4	0
TCGA-RN-AAAQ	14	22950472	23403732	3	1
TCGA-RN-AAAQ	14	23403883	24317276	6	1
TCGA-RN-AAAQ	14	24317746	25071438	4	1
TCGA-RN-AAAQ	14	25072846	26415112	3	0
TCGA-RN-AAAQ	14	26415642	27110925	2	0
TCGA-RN-AAAQ	14	27112801	27619161	3	0
TCGA-RN-AAAQ	14	27622647	30656765	3	1
TCGA-RN-AAAQ	14	30658967	33634305	2	1
TCGA-RN-AAAQ	14	33636319	34691654	3	1
TCGA-RN-AAAQ	14	34704418	35063764	2	0
TCGA-RN-AAAQ	14	35064583	35855492	3	1
TCGA-RN-AAAQ	14	35855824	37162122	3	0
TCGA-RN-AAAQ	14	37164002	38815022	2	0
TCGA-RN-AAAQ	14	38823862	46041845	3	0
TCGA-RN-AAAQ	14	46041994	47197515	2	0
TCGA-RN-AAAQ	14	47201856	47829138	3	0
TCGA-RN-AAAQ	14	47830133	50447858	2	0
TCGA-RN-AAAQ	14	50459161	52096791	2	1
TCGA-RN-AAAQ	14	52098198	63741627	2	0
TCGA-RN-AAAQ	14	63758025	65472687	2	1
TCGA-RN-AAAQ	14	65475433	76113642	2	0
TCGA-RN-AAAQ	14	76113873	76210557	3	0
TCGA-RN-AAAQ	14	76210923	76587970	6	0
TCGA-RN-AAAQ	14	76592190	82787953	1	0
TCGA-RN-AAAQ	14	82788861	98607115	1	1
TCGA-RN-AAAQ	14	98608534	98827895	5	2
TCGA-RN-AAAQ	14	98829286	99517087	1	1
TCGA-RN-AAAQ	14	99519992	99969622	5	1
TCGA-RN-AAAQ	14	99974616	103125428	1	1
TCGA-RN-AAAQ	14	103127942	105413121	8	1
TCGA-RN-AAAQ	14	105432155	106877229	5	1
TCGA-RN-AAAQ	15	19811075	101928837	2	2
TCGA-RN-AAAQ	16	10777	36048855	2	1
TCGA-RN-AAAQ	16	46429870	54822053	1	0
TCGA-RN-AAAQ	16	54825780	61576227	2	1
TCGA-RN-AAAQ	16	61576795	90221127	1	1
TCGA-RN-AAAQ	17	150733	9398469	2	1
TCGA-RN-AAAQ	17	9400982	19448869	2	2
TCGA-RN-AAAQ	17	19450065	38940082	2	1
TCGA-RN-AAAQ	17	38942811	54546934	2	2
TCGA-RN-AAAQ	17	54548264	83090856	3	3
TCGA-RN-AAAQ	18	48133	15402409	3	2
TCGA-RN-AAAQ	18	20949392	80257174	2	0
TCGA-RN-AAAQ	19	90910	24320983	1	1
TCGA-RN-AAAQ	19	24321183	34646354	2	1
TCGA-RN-AAAQ	19	34647875	40401632	5	1
TCGA-RN-AAAQ	19	40407632	58586487	2	1
TCGA-RN-AAAQ	20	80664	39812470	3	2
TCGA-RN-AAAQ	20	39812567	51471159	2	2
TCGA-RN-AAAQ	20	51471439	57911775	2	1
TCGA-RN-AAAQ	20	57912319	64324800	2	2
TCGA-RN-AAAQ	21	10336543	13291782	2	0
TCGA-RN-AAAQ	21	13291967	38536597	1	1
TCGA-RN-AAAQ	21	38538756	40463839	2	1
TCGA-RN-AAAQ	21	40465271	46677045	1	1
TCGA-RN-AAAQ	22	15294545	22933202	1	1
TCGA-RN-AAAQ	22	22936336	50796027	2	1
TCGA-RN-AAAQ	X	251810	2775583	1	0
TCGA-RN-AAAQ	X	2776199	7340325	2	0
TCGA-RN-AAAQ	X	7342423	57292058	3	0
TCGA-RN-AAAQ	X	57293595	90050797	2	0
TCGA-RN-AAAQ	X	90052096	93455341	1	0
TCGA-RN-AAAQ	X	93455458	156004181	2	0
