sample	chr	startpos	endpos	nMajor	nMinor
TCGA-OR-A5LC	1	61735	8380230	3	0
TCGA-OR-A5LC	1	8382605	8790469	0	0
TCGA-OR-A5LC	1	8794882	121741181	3	0
TCGA-OR-A5LC	1	143285278	248930189	3	3
TCGA-OR-A5LC	2	12784	178587712	3	3
TCGA-OR-A5LC	2	178593275	180863412	6	3
TCGA-OR-A5LC	2	180865447	217440229	3	3
TCGA-OR-A5LC	2	217440440	217658439	3	0
TCGA-OR-A5LC	2	217658595	220220089	3	3
TCGA-OR-A5LC	2	220221009	220496580	2	0
TCGA-OR-A5LC	2	220499495	239373274	3	3
TCGA-OR-A5LC	2	239376007	240476630	3	0
TCGA-OR-A5LC	2	240477920	242147305	3	3
TCGA-OR-A5LC	3	18667	71563065	2	2
TCGA-OR-A5LC	3	71569052	71614588	1	0
TCGA-OR-A5LC	3	71616219	175143245	2	2
TCGA-OR-A5LC	3	175143627	175229203	2	0
TCGA-OR-A5LC	3	175234470	198169247	2	2
TCGA-OR-A5LC	4	12281	60092239	2	2
TCGA-OR-A5LC	4	60093686	62024239	1	0
TCGA-OR-A5LC	4	62027296	102681559	2	2
TCGA-OR-A5LC	4	102684980	102889615	1	0
TCGA-OR-A5LC	4	102895956	162437813	2	2
TCGA-OR-A5LC	4	162438074	163206774	2	0
TCGA-OR-A5LC	4	163213909	181035767	2	2
TCGA-OR-A5LC	4	181038771	181608834	2	0
TCGA-OR-A5LC	4	181610868	181722054	0	0
TCGA-OR-A5LC	4	181724656	182163103	1	0
TCGA-OR-A5LC	4	182165548	190106768	2	2
TCGA-OR-A5LC	5	15532	1309352	10	3
TCGA-OR-A5LC	5	1313552	28102328	2	0
TCGA-OR-A5LC	5	28103781	28433408	12	3
TCGA-OR-A5LC	5	28436885	29431519	7	3
TCGA-OR-A5LC	5	29432685	31652499	3	3
TCGA-OR-A5LC	5	31655163	31819991	6	3
TCGA-OR-A5LC	5	31820358	33189459	10	3
TCGA-OR-A5LC	5	33192845	33285311	6	3
TCGA-OR-A5LC	5	33290410	169579141	3	3
TCGA-OR-A5LC	5	169582056	169961251	2	0
TCGA-OR-A5LC	5	169966267	170068369	3	3
TCGA-OR-A5LC	5	170070634	170236533	6	3
TCGA-OR-A5LC	5	170246398	181363319	3	3
TCGA-OR-A5LC	6	149661	170741917	2	0
TCGA-OR-A5LC	7	43259	7579089	3	3
TCGA-OR-A5LC	7	7580433	7616026	2	1
TCGA-OR-A5LC	7	7617673	7862623	2	0
TCGA-OR-A5LC	7	7862738	159334314	3	3
TCGA-OR-A5LC	8	81254	13152532	3	3
TCGA-OR-A5LC	8	13152766	13212664	2	1
TCGA-OR-A5LC	8	13216627	136799617	3	3
TCGA-OR-A5LC	8	136802342	136905215	2	0
TCGA-OR-A5LC	8	136908840	145072769	3	3
TCGA-OR-A5LC	9	46587	21963431	2	0
TCGA-OR-A5LC	9	21976871	22088261	0	0
TCGA-OR-A5LC	9	22089600	97800422	2	0
TCGA-OR-A5LC	9	97801546	138200944	6	0
TCGA-OR-A5LC	10	26823	133769379	3	3
TCGA-OR-A5LC	11	198572	128802579	2	0
TCGA-OR-A5LC	11	128802613	128946411	0	0
TCGA-OR-A5LC	11	128946755	135074876	2	0
TCGA-OR-A5LC	12	51460	133201603	3	3
TCGA-OR-A5LC	13	18452809	98204447	3	3
TCGA-OR-A5LC	13	98212741	98318642	2	0
TCGA-OR-A5LC	13	98322609	114342922	3	3
TCGA-OR-A5LC	14	18225647	51091822	2	2
TCGA-OR-A5LC	14	51092105	76124331	2	0
TCGA-OR-A5LC	14	76124863	106877229	2	2
TCGA-OR-A5LC	15	19811075	101928837	2	2
TCGA-OR-A5LC	16	10777	90221127	3	3
TCGA-OR-A5LC	17	150733	83090856	2	2
TCGA-OR-A5LC	18	48133	15402409	3	1
TCGA-OR-A5LC	18	20949392	80257174	2	2
TCGA-OR-A5LC	19	90910	58586487	3	3
TCGA-OR-A5LC	20	80664	64324800	3	3
TCGA-OR-A5LC	21	10336543	46677045	2	2
TCGA-OR-A5LC	22	15294545	28991461	3	0
TCGA-OR-A5LC	22	28993541	29138633	0	0
TCGA-OR-A5LC	22	29139822	50796027	3	0
TCGA-OR-A5LC	X	251810	139706678	3	3
TCGA-OR-A5LC	X	139710778	144519175	2	0
TCGA-OR-A5LC	X	144523698	146685979	3	3
TCGA-OR-A5LC	X	146688599	152873950	2	0
TCGA-OR-A5LC	X	152874018	153640838	3	3
TCGA-OR-A5LC	X	153651412	156004181	3	0
