sample	chr	startpos	endpos	nMajor	nMinor
TCGA-MI-A75E	1	61735	121741181	2	2
TCGA-MI-A75E	1	143285278	248930189	3	3
TCGA-MI-A75E	2	12784	242147305	2	2
TCGA-MI-A75E	3	18667	198169247	2	2
TCGA-MI-A75E	4	12281	190106768	2	2
TCGA-MI-A75E	5	15532	181363319	2	2
TCGA-MI-A75E	6	149661	62625820	2	2
TCGA-MI-A75E	6	62625868	64840963	1	1
TCGA-MI-A75E	6	64840963	69769617	2	2
TCGA-MI-A75E	6	69769880	170741917	2	0
TCGA-MI-A75E	7	43259	72532220	2	2
TCGA-MI-A75E	7	72532544	159334314	4	2
TCGA-MI-A75E	8	81254	40816427	2	0
TCGA-MI-A75E	8	40816635	54246431	2	2
TCGA-MI-A75E	8	54247376	134002989	3	3
TCGA-MI-A75E	8	134003100	145072769	2	2
TCGA-MI-A75E	9	46587	138200944	2	2
TCGA-MI-A75E	10	26823	133769379	2	2
TCGA-MI-A75E	11	198572	135074876	2	2
TCGA-MI-A75E	12	51460	133201603	2	2
TCGA-MI-A75E	13	18452809	114342922	2	2
TCGA-MI-A75E	14	18225647	106877229	2	2
TCGA-MI-A75E	15	19811075	101928837	2	2
TCGA-MI-A75E	16	10777	90221127	2	2
TCGA-MI-A75E	17	150733	22621405	2	0
TCGA-MI-A75E	17	22622402	83090856	2	2
TCGA-MI-A75E	18	48133	80257174	2	2
TCGA-MI-A75E	19	90910	58586487	2	2
TCGA-MI-A75E	20	80664	275466	4	0
TCGA-MI-A75E	20	276086	64324800	2	2
TCGA-MI-A75E	21	10336543	46677045	1	1
TCGA-MI-A75E	22	15294545	50796027	2	2
TCGA-MI-A75E	X	251810	62657815	2	0
TCGA-MI-A75E	X	62662637	156004181	4	0
