sample	chr	startpos	endpos	nMajor	nMinor
TCGA-FD-A3SM	1	61735	121741181	2	2
TCGA-FD-A3SM	1	143285278	248930189	4	2
TCGA-FD-A3SM	2	12784	71340856	2	2
TCGA-FD-A3SM	2	71341152	73902585	2	0
TCGA-FD-A3SM	2	73912135	242147305	2	2
TCGA-FD-A3SM	3	18667	198169247	2	2
TCGA-FD-A3SM	4	12281	190106768	2	2
TCGA-FD-A3SM	5	15532	44621443	2	2
TCGA-FD-A3SM	5	44626708	44984060	4	1
TCGA-FD-A3SM	5	44985068	181363319	2	0
TCGA-FD-A3SM	6	149661	170741917	2	2
TCGA-FD-A3SM	7	43259	159334314	2	2
TCGA-FD-A3SM	8	81254	37291030	2	0
TCGA-FD-A3SM	8	37292138	38710332	8	2
TCGA-FD-A3SM	8	38710561	39732134	15	2
TCGA-FD-A3SM	8	39733797	40066577	9	2
TCGA-FD-A3SM	8	40066837	145072769	2	2
TCGA-FD-A3SM	9	46587	21855688	2	0
TCGA-FD-A3SM	9	21860429	22183163	0	0
TCGA-FD-A3SM	9	22190575	138200944	2	0
TCGA-FD-A3SM	10	26823	133769379	2	2
TCGA-FD-A3SM	11	198572	135074876	2	2
TCGA-FD-A3SM	12	51460	133201603	2	2
TCGA-FD-A3SM	13	18452809	114342922	3	3
TCGA-FD-A3SM	14	18225647	106877229	2	2
TCGA-FD-A3SM	15	19811075	101928837	2	2
TCGA-FD-A3SM	16	10777	5146084	2	2
TCGA-FD-A3SM	16	5146261	6213755	2	0
TCGA-FD-A3SM	16	6214036	90221127	2	2
TCGA-FD-A3SM	17	150733	30101221	2	2
TCGA-FD-A3SM	17	30103706	30245025	2	0
TCGA-FD-A3SM	17	30245140	82100981	2	2
TCGA-FD-A3SM	17	82101456	82205012	2	0
TCGA-FD-A3SM	17	82205345	83090856	2	2
TCGA-FD-A3SM	18	48133	80257174	2	2
TCGA-FD-A3SM	19	90910	24190281	2	0
TCGA-FD-A3SM	19	24190841	58586487	2	2
TCGA-FD-A3SM	20	80664	14594958	2	2
TCGA-FD-A3SM	20	14595049	14758639	2	0
TCGA-FD-A3SM	20	14758662	64324800	2	2
TCGA-FD-A3SM	21	10336543	29605235	2	2
TCGA-FD-A3SM	21	29606865	32873930	7	2
TCGA-FD-A3SM	21	32876830	36521067	3	3
TCGA-FD-A3SM	21	36525372	46677045	2	0
TCGA-FD-A3SM	22	15294545	50796027	2	2
TCGA-FD-A3SM	X	251810	155553352	2	0
TCGA-FD-A3SM	X	155554665	156004181	1	0
