sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EA-A3HU	1	61735	248930189	2	2
TCGA-EA-A3HU	2	12784	242147305	2	2
TCGA-EA-A3HU	3	18667	90453712	1	0
TCGA-EA-A3HU	3	93800634	198169247	3	3
TCGA-EA-A3HU	4	12281	5585650	3	2
TCGA-EA-A3HU	4	5586436	190106768	2	2
TCGA-EA-A3HU	5	15532	181363319	2	2
TCGA-EA-A3HU	6	149661	44366086	4	0
TCGA-EA-A3HU	6	44366515	170741917	2	2
TCGA-EA-A3HU	7	43259	159334314	2	2
TCGA-EA-A3HU	8	81254	145072769	2	2
TCGA-EA-A3HU	9	46587	138200944	2	2
TCGA-EA-A3HU	10	26823	42468759	2	2
TCGA-EA-A3HU	10	42470188	133769379	1	1
TCGA-EA-A3HU	11	198572	135074876	2	2
TCGA-EA-A3HU	12	51460	133201603	2	2
TCGA-EA-A3HU	13	18452809	69517337	2	2
TCGA-EA-A3HU	13	69518734	114342922	3	3
TCGA-EA-A3HU	14	18225647	106877229	2	2
TCGA-EA-A3HU	15	19811075	101928837	1	1
TCGA-EA-A3HU	16	10777	90221127	2	2
TCGA-EA-A3HU	17	150733	83090856	2	2
TCGA-EA-A3HU	18	48133	80257174	2	2
TCGA-EA-A3HU	19	90910	12871984	6	2
TCGA-EA-A3HU	19	12882552	58586487	3	3
TCGA-EA-A3HU	20	80664	64324800	2	2
TCGA-EA-A3HU	21	10336543	46677045	2	2
TCGA-EA-A3HU	22	15294545	21710962	2	2
TCGA-EA-A3HU	22	21711229	50796027	4	0
TCGA-EA-A3HU	X	251810	156004181	3	3
