sample	chr	startpos	endpos	nMajor	nMinor
TCGA-E1-A7YS	1	61735	121741181	2	0
TCGA-E1-A7YS	1	143285278	148357098	2	2
TCGA-E1-A7YS	1	148359050	149786485	2	1
TCGA-E1-A7YS	1	149798416	248930189	2	2
TCGA-E1-A7YS	2	12784	242147305	2	2
TCGA-E1-A7YS	3	18667	198169247	2	2
TCGA-E1-A7YS	4	12281	190106768	2	1
TCGA-E1-A7YS	5	15532	181363319	2	2
TCGA-E1-A7YS	6	149661	170741917	2	1
TCGA-E1-A7YS	7	43259	159334314	2	2
TCGA-E1-A7YS	8	81254	145072769	2	2
TCGA-E1-A7YS	9	46587	24493747	3	0
TCGA-E1-A7YS	9	24497686	138200944	2	1
TCGA-E1-A7YS	10	26823	133769379	2	2
TCGA-E1-A7YS	11	198572	135074876	2	2
TCGA-E1-A7YS	12	51460	3827636	2	1
TCGA-E1-A7YS	12	3832100	3958098	4	1
TCGA-E1-A7YS	12	3961166	133201603	2	1
TCGA-E1-A7YS	13	18452809	114342922	2	1
TCGA-E1-A7YS	14	18225647	106877229	2	1
TCGA-E1-A7YS	15	19811075	101928837	2	0
TCGA-E1-A7YS	16	10777	90221127	2	2
TCGA-E1-A7YS	17	150733	83090856	2	2
TCGA-E1-A7YS	18	48133	80257174	2	1
TCGA-E1-A7YS	19	90910	24413948	2	2
TCGA-E1-A7YS	19	27257085	42980783	2	0
TCGA-E1-A7YS	19	42985803	43265681	1	0
TCGA-E1-A7YS	19	43266414	58586487	2	0
TCGA-E1-A7YS	20	80664	64324800	2	2
TCGA-E1-A7YS	21	10336543	46677045	2	2
TCGA-E1-A7YS	22	15294545	50796027	2	1
TCGA-E1-A7YS	X	251810	156004181	2	0
