sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CU-A3YL	1	61735	201304328	1	1
TCGA-CU-A3YL	1	201306570	202696453	1	0
TCGA-CU-A3YL	1	202698364	248930189	1	1
TCGA-CU-A3YL	2	12784	201972224	1	1
TCGA-CU-A3YL	2	201972435	236143357	1	0
TCGA-CU-A3YL	2	236144421	238720800	1	1
TCGA-CU-A3YL	2	238725897	242147305	1	0
TCGA-CU-A3YL	3	18667	42119269	2	1
TCGA-CU-A3YL	3	42120192	71039097	1	0
TCGA-CU-A3YL	3	71040066	71406289	0	0
TCGA-CU-A3YL	3	71406860	90436812	1	0
TCGA-CU-A3YL	3	90453712	198169247	2	1
TCGA-CU-A3YL	4	12281	17477485	1	1
TCGA-CU-A3YL	4	17478250	20833144	1	0
TCGA-CU-A3YL	4	20838193	190106768	1	1
TCGA-CU-A3YL	5	15532	181363319	1	1
TCGA-CU-A3YL	6	149661	32834574	2	0
TCGA-CU-A3YL	6	32835043	170741917	1	1
TCGA-CU-A3YL	7	43259	159334314	1	1
TCGA-CU-A3YL	8	81254	11261428	1	1
TCGA-CU-A3YL	8	11261474	37072477	1	0
TCGA-CU-A3YL	8	37072537	145072769	1	1
TCGA-CU-A3YL	9	46587	5639823	1	1
TCGA-CU-A3YL	9	5644555	21819478	1	0
TCGA-CU-A3YL	9	21828111	22674283	0	0
TCGA-CU-A3YL	9	22681423	32562670	1	0
TCGA-CU-A3YL	9	32564175	33741594	1	1
TCGA-CU-A3YL	9	33742291	42995504	1	0
TCGA-CU-A3YL	9	60840363	120230127	1	1
TCGA-CU-A3YL	9	120230819	121202636	1	0
TCGA-CU-A3YL	9	121204041	129162492	1	1
TCGA-CU-A3YL	9	129166212	131065685	1	0
TCGA-CU-A3YL	9	131065974	138200944	1	1
TCGA-CU-A3YL	10	26823	133769379	1	1
TCGA-CU-A3YL	11	198572	135074876	1	1
TCGA-CU-A3YL	12	51460	133201603	1	1
TCGA-CU-A3YL	13	18452809	114342922	2	1
TCGA-CU-A3YL	14	18225647	106877229	1	1
TCGA-CU-A3YL	15	19811075	101928837	1	1
TCGA-CU-A3YL	16	10777	90221127	1	1
TCGA-CU-A3YL	17	150733	19265599	2	0
TCGA-CU-A3YL	17	19265683	83090856	2	2
TCGA-CU-A3YL	18	48133	80257174	1	1
TCGA-CU-A3YL	19	90910	58586487	2	1
TCGA-CU-A3YL	20	80664	64324800	1	1
TCGA-CU-A3YL	21	10336543	46677045	1	1
TCGA-CU-A3YL	22	15294545	50796027	1	1
TCGA-CU-A3YL	X	251810	2793388	2	1
TCGA-CU-A3YL	X	2793920	45751126	2	0
TCGA-CU-A3YL	X	45751456	45838241	3	0
TCGA-CU-A3YL	X	45838361	156004181	2	0
