sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CD-A4MJ	1	61735	248930189	1	1
TCGA-CD-A4MJ	2	12784	242147305	1	1
TCGA-CD-A4MJ	3	18667	198169247	1	1
TCGA-CD-A4MJ	4	12281	80364780	1	1
TCGA-CD-A4MJ	4	80365359	81363160	1	0
TCGA-CD-A4MJ	4	81365988	190106768	1	1
TCGA-CD-A4MJ	5	15532	181363319	1	1
TCGA-CD-A4MJ	6	149661	24990377	2	0
TCGA-CD-A4MJ	6	24990438	86146607	1	1
TCGA-CD-A4MJ	6	86147671	90912841	2	0
TCGA-CD-A4MJ	6	90913088	170741917	1	1
TCGA-CD-A4MJ	7	43259	159334314	1	1
TCGA-CD-A4MJ	8	81254	145072769	2	1
TCGA-CD-A4MJ	9	46587	138200944	1	1
TCGA-CD-A4MJ	10	26823	133769379	1	1
TCGA-CD-A4MJ	11	198572	135074876	1	1
TCGA-CD-A4MJ	12	51460	95641525	1	1
TCGA-CD-A4MJ	12	95642531	104244995	2	0
TCGA-CD-A4MJ	12	104245037	128570840	1	1
TCGA-CD-A4MJ	12	128573998	130630524	2	0
TCGA-CD-A4MJ	12	130631316	133201603	1	1
TCGA-CD-A4MJ	13	18452809	19071411	1	0
TCGA-CD-A4MJ	13	19072143	114342922	1	1
TCGA-CD-A4MJ	14	18225647	106877229	1	1
TCGA-CD-A4MJ	15	19811075	101928837	1	1
TCGA-CD-A4MJ	16	10777	36048855	1	1
TCGA-CD-A4MJ	16	46429870	53914282	2	0
TCGA-CD-A4MJ	16	53915009	90221127	1	1
TCGA-CD-A4MJ	17	150733	83090856	1	1
TCGA-CD-A4MJ	18	48133	80257174	1	1
TCGA-CD-A4MJ	19	90910	58586487	1	1
TCGA-CD-A4MJ	20	80664	64324800	1	1
TCGA-CD-A4MJ	21	10336543	46677045	1	1
TCGA-CD-A4MJ	22	15294545	50796027	1	1
TCGA-CD-A4MJ	X	251810	2785350	1	1
TCGA-CD-A4MJ	X	2785592	156004181	1	0
