sample	chr	startpos	endpos	nMajor	nMinor
TCGA-22-5492	1	61735	248930189	1	1
TCGA-22-5492	2	12784	28843994	2	0
TCGA-22-5492	2	28845849	55229760	3	0
TCGA-22-5492	2	55233615	58023582	6	3
TCGA-22-5492	2	58024650	60223857	4	3
TCGA-22-5492	2	60226229	64682310	6	3
TCGA-22-5492	2	64690095	65144417	3	1
TCGA-22-5492	2	65144523	71503353	2	1
TCGA-22-5492	2	71503916	73066163	3	1
TCGA-22-5492	2	73069557	96841744	2	1
TCGA-22-5492	2	96852758	97199676	23	1
TCGA-22-5492	2	97199856	98656013	13	0
TCGA-22-5492	2	98656746	140355399	1	1
TCGA-22-5492	2	140358021	140593684	1	0
TCGA-22-5492	2	140595697	242147305	1	1
TCGA-22-5492	3	18667	90027592	1	0
TCGA-22-5492	3	90028462	142212793	2	1
TCGA-22-5492	3	142213514	143242381	3	1
TCGA-22-5492	3	143243233	198169247	2	1
TCGA-22-5492	4	12281	190106768	1	1
TCGA-22-5492	5	15532	12526249	4	1
TCGA-22-5492	5	12533559	14940691	6	1
TCGA-22-5492	5	14940799	46389171	5	1
TCGA-22-5492	5	50136997	138418932	1	0
TCGA-22-5492	5	138419119	181363319	2	0
TCGA-22-5492	6	149661	29028400	1	1
TCGA-22-5492	6	29031441	37305228	1	0
TCGA-22-5492	6	37306335	38550104	1	1
TCGA-22-5492	6	38550231	58448438	1	0
TCGA-22-5492	6	60351931	61532234	1	1
TCGA-22-5492	6	61537573	170741917	1	0
TCGA-22-5492	7	43259	53714919	1	0
TCGA-22-5492	7	53715524	73865532	1	1
TCGA-22-5492	7	73865690	78355748	2	1
TCGA-22-5492	7	78356266	85982167	1	1
TCGA-22-5492	7	85982309	92592137	3	1
TCGA-22-5492	7	92594999	159334314	2	1
TCGA-22-5492	8	81254	42831056	1	0
TCGA-22-5492	8	42834749	51699901	2	1
TCGA-22-5492	8	51700093	62993640	2	0
TCGA-22-5492	8	62993657	71035277	2	1
TCGA-22-5492	8	71035602	71433968	2	0
TCGA-22-5492	8	71437255	71623000	2	1
TCGA-22-5492	8	71624258	73293941	2	0
TCGA-22-5492	8	73300565	78077929	2	1
TCGA-22-5492	8	78079988	78897565	2	0
TCGA-22-5492	8	78897582	126830100	2	1
TCGA-22-5492	8	126831656	145072769	2	0
TCGA-22-5492	9	46587	138200944	2	0
TCGA-22-5492	10	26823	65599638	1	1
TCGA-22-5492	10	65602124	66152197	1	0
TCGA-22-5492	10	66158299	133769379	1	1
TCGA-22-5492	11	198572	135074876	1	1
TCGA-22-5492	12	51460	133201603	1	1
TCGA-22-5492	13	18452809	114342922	1	0
TCGA-22-5492	14	18225647	31961223	1	1
TCGA-22-5492	14	31961907	32266066	3	1
TCGA-22-5492	14	32266547	106877229	1	1
TCGA-22-5492	15	19811075	101085927	1	1
TCGA-22-5492	15	101092125	101928837	2	1
TCGA-22-5492	16	10777	539860	1	0
TCGA-22-5492	16	546442	36048855	1	1
TCGA-22-5492	16	46429870	47163293	2	0
TCGA-22-5492	16	47164819	90221127	1	1
TCGA-22-5492	17	150733	22708725	1	0
TCGA-22-5492	17	22709224	27688560	1	1
TCGA-22-5492	17	27690219	46267789	1	0
TCGA-22-5492	17	46270361	83090856	1	1
TCGA-22-5492	18	48133	45322439	1	1
TCGA-22-5492	18	45323351	49447714	2	1
TCGA-22-5492	18	49449659	49471356	1	0
TCGA-22-5492	18	49474603	49474603	4	0
TCGA-22-5492	18	49476982	80257174	1	0
TCGA-22-5492	19	90910	16839385	1	0
TCGA-22-5492	19	16840032	19301937	2	1
TCGA-22-5492	19	19302283	58586487	1	1
TCGA-22-5492	20	80664	483155	2	1
TCGA-22-5492	20	483351	60995668	1	1
TCGA-22-5492	20	60995684	64324800	2	1
TCGA-22-5492	21	10336543	16017077	1	1
TCGA-22-5492	21	16017125	17683212	3	1
TCGA-22-5492	21	17683281	19109629	2	1
TCGA-22-5492	21	19110475	29018236	1	1
TCGA-22-5492	21	29018966	46677045	1	0
TCGA-22-5492	22	15294545	22113158	2	1
TCGA-22-5492	22	22114208	24054572	1	0
TCGA-22-5492	22	24063450	28225478	2	1
TCGA-22-5492	22	28226299	50796027	1	0
TCGA-22-5492	X	251810	156004181	1	1
