sample	chr	startpos	endpos	nMajor	nMinor
TCGA-19-1392	1	61735	61301912	2	2
TCGA-19-1392	1	61304317	61440844	2	1
TCGA-19-1392	1	61441070	248930189	2	2
TCGA-19-1392	2	12784	242147305	3	1
TCGA-19-1392	3	18667	174384997	2	2
TCGA-19-1392	3	174386851	174521658	1	1
TCGA-19-1392	3	174526753	198169247	2	2
TCGA-19-1392	4	12281	56040499	2	2
TCGA-19-1392	4	56044892	56233190	1	1
TCGA-19-1392	4	56236220	190106768	2	2
TCGA-19-1392	5	15532	181363319	2	2
TCGA-19-1392	6	149661	170741917	2	1
TCGA-19-1392	7	43259	134041339	4	2
TCGA-19-1392	7	134042199	134334440	4	1
TCGA-19-1392	7	134335758	141422202	4	2
TCGA-19-1392	7	141422968	143887618	3	2
TCGA-19-1392	7	143888027	159334314	4	2
TCGA-19-1392	8	81254	12966362	3	2
TCGA-19-1392	8	12966435	13927922	2	0
TCGA-19-1392	8	13929456	13987725	4	1
TCGA-19-1392	8	13988748	30130487	2	0
TCGA-19-1392	8	30133030	52487365	3	2
TCGA-19-1392	8	52487407	55087572	2	0
TCGA-19-1392	8	55089444	55283840	3	2
TCGA-19-1392	8	55287017	58513774	2	0
TCGA-19-1392	8	58514193	58605629	4	1
TCGA-19-1392	8	58607232	60436944	2	0
TCGA-19-1392	8	60437675	63362607	3	2
TCGA-19-1392	8	63363557	63753186	2	0
TCGA-19-1392	8	63753432	64575323	3	2
TCGA-19-1392	8	64582776	65079676	2	0
TCGA-19-1392	8	65083360	65745714	3	2
TCGA-19-1392	8	65759540	67349598	2	0
TCGA-19-1392	8	67357448	145072769	3	2
TCGA-19-1392	9	46587	1054080	2	0
TCGA-19-1392	9	1056981	10624837	2	2
TCGA-19-1392	9	10625637	12342168	2	0
TCGA-19-1392	9	12345272	21801531	2	2
TCGA-19-1392	9	21806565	32486697	2	0
TCGA-19-1392	9	32490553	138200944	2	2
TCGA-19-1392	10	26823	133769379	2	0
TCGA-19-1392	11	198572	73513876	2	0
TCGA-19-1392	11	73516885	135074876	2	1
TCGA-19-1392	12	51460	133201603	2	2
TCGA-19-1392	13	18452809	114342922	2	1
TCGA-19-1392	14	18225647	106877229	2	2
TCGA-19-1392	15	19811075	101928837	2	1
TCGA-19-1392	16	10777	36048855	2	1
TCGA-19-1392	16	46429870	46891175	1	0
TCGA-19-1392	16	46895310	47671554	9	1
TCGA-19-1392	16	47673300	48914963	1	1
TCGA-19-1392	16	48917180	50652646	1	0
TCGA-19-1392	16	50653048	50898886	2	1
TCGA-19-1392	16	50901289	53732650	1	1
TCGA-19-1392	16	53735381	62530765	1	0
TCGA-19-1392	16	62531540	63628137	1	1
TCGA-19-1392	16	63628178	63891033	3	1
TCGA-19-1392	16	63893214	64290137	2	1
TCGA-19-1392	16	64291472	65607160	1	1
TCGA-19-1392	16	65612222	66730906	2	1
TCGA-19-1392	16	66733079	66972406	5	1
TCGA-19-1392	16	66972639	68622949	2	1
TCGA-19-1392	16	68624897	71375037	1	1
TCGA-19-1392	16	71376905	71471400	6	3
TCGA-19-1392	16	71472780	72531171	1	1
TCGA-19-1392	16	72531579	74252423	2	1
TCGA-19-1392	16	74252678	75244897	3	1
TCGA-19-1392	16	75244943	90221127	1	1
TCGA-19-1392	17	150733	80080807	2	2
TCGA-19-1392	17	80084052	83090856	2	1
TCGA-19-1392	18	48133	80257174	2	2
TCGA-19-1392	19	90910	5700464	4	1
TCGA-19-1392	19	5704785	7992806	4	2
TCGA-19-1392	19	7998012	8567703	4	1
TCGA-19-1392	19	8569059	10041102	5	2
TCGA-19-1392	19	10043997	11812677	4	1
TCGA-19-1392	19	11813589	12993993	5	2
TCGA-19-1392	19	12994223	15130491	4	1
TCGA-19-1392	19	15135105	15729310	8	4
TCGA-19-1392	19	15729410	19669971	4	2
TCGA-19-1392	19	19670456	22983764	4	1
TCGA-19-1392	19	22984083	27294585	4	2
TCGA-19-1392	19	27329324	33190481	5	1
TCGA-19-1392	19	33190564	49419739	3	1
TCGA-19-1392	19	49436874	50676698	11	3
TCGA-19-1392	19	50683314	58586487	3	1
TCGA-19-1392	20	80664	64324800	2	2
TCGA-19-1392	21	10336543	46677045	2	2
TCGA-19-1392	22	15294545	16865327	2	2
TCGA-19-1392	22	16872379	23420459	2	1
TCGA-19-1392	22	23420480	24152060	2	2
TCGA-19-1392	22	24154414	33108122	2	1
TCGA-19-1392	22	33108475	34701037	2	2
TCGA-19-1392	22	34703167	38743908	2	1
TCGA-19-1392	22	38745595	48573818	2	2
TCGA-19-1392	22	48573901	50796027	2	1
TCGA-19-1392	X	251810	91174078	2	0
TCGA-19-1392	X	91175283	91977114	1	0
TCGA-19-1392	X	92005804	156004181	2	0
