sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-1489-c	1	61735	26200951	2	0
TCGA-13-1489-c	1	26212399	38104107	2	2
TCGA-13-1489-c	1	38105181	49405650	2	0
TCGA-13-1489-c	1	49413137	49814608	0	0
TCGA-13-1489-c	1	49820872	91933240	2	0
TCGA-13-1489-c	1	91934060	108476405	2	2
TCGA-13-1489-c	1	108479495	109275378	4	2
TCGA-13-1489-c	1	109275684	147007871	2	2
TCGA-13-1489-c	1	147008051	165281074	4	2
TCGA-13-1489-c	1	165282329	237692612	2	2
TCGA-13-1489-c	1	237698968	241143352	4	2
TCGA-13-1489-c	1	241144196	242023312	8	2
TCGA-13-1489-c	1	242024534	248930189	4	2
TCGA-13-1489-c	2	12784	6478930	2	0
TCGA-13-1489-c	2	6479079	18543909	2	2
TCGA-13-1489-c	2	18544838	18752295	1	1
TCGA-13-1489-c	2	18752779	34973238	2	2
TCGA-13-1489-c	2	34975287	35233197	4	2
TCGA-13-1489-c	2	35244401	117128035	2	2
TCGA-13-1489-c	2	117128230	118104786	4	2
TCGA-13-1489-c	2	118106194	175967309	2	2
TCGA-13-1489-c	2	175968116	176958159	4	2
TCGA-13-1489-c	2	176959016	178713610	2	2
TCGA-13-1489-c	2	178716505	242147305	4	2
TCGA-13-1489-c	3	18667	2561544	2	0
TCGA-13-1489-c	3	2561766	2622073	0	0
TCGA-13-1489-c	3	2623835	49064980	2	0
TCGA-13-1489-c	3	49075245	97498726	2	2
TCGA-13-1489-c	3	97502514	97596665	2	0
TCGA-13-1489-c	3	97601276	97744829	1	1
TCGA-13-1489-c	3	97747863	115072300	2	2
TCGA-13-1489-c	3	115079212	116014609	4	2
TCGA-13-1489-c	3	116015403	140403649	2	2
TCGA-13-1489-c	3	140405159	153557070	5	2
TCGA-13-1489-c	3	153568415	153778618	5	5
TCGA-13-1489-c	3	153778796	198169247	5	2
TCGA-13-1489-c	4	12281	3258874	2	0
TCGA-13-1489-c	4	3261411	3286203	4	0
TCGA-13-1489-c	4	3289585	89912270	2	0
TCGA-13-1489-c	4	89915202	90220705	4	0
TCGA-13-1489-c	4	90221783	180862831	2	0
TCGA-13-1489-c	4	180864601	181010636	0	0
TCGA-13-1489-c	4	181011732	190106768	2	0
TCGA-13-1489-c	5	15532	50159802	2	2
TCGA-13-1489-c	5	50163220	53464512	2	1
TCGA-13-1489-c	5	53467385	54933586	2	2
TCGA-13-1489-c	5	54935180	93492719	2	0
TCGA-13-1489-c	5	93495576	94745214	4	0
TCGA-13-1489-c	5	94751479	149878594	2	0
TCGA-13-1489-c	5	149881915	154661930	3	0
TCGA-13-1489-c	5	154668823	166468880	5	0
TCGA-13-1489-c	5	166472101	181363319	6	0
TCGA-13-1489-c	6	149661	11364886	2	0
TCGA-13-1489-c	6	11365987	134036489	2	2
TCGA-13-1489-c	6	134038188	144620252	3	2
TCGA-13-1489-c	6	144626461	144819604	1	0
TCGA-13-1489-c	6	144822142	145886984	3	2
TCGA-13-1489-c	6	145888269	170741917	2	0
TCGA-13-1489-c	7	43259	6722073	2	2
TCGA-13-1489-c	7	6722775	7499241	4	2
TCGA-13-1489-c	7	7499602	8386166	6	2
TCGA-13-1489-c	7	8386908	26648066	4	2
TCGA-13-1489-c	7	26648408	57764326	2	2
TCGA-13-1489-c	7	57764564	62526866	3	2
TCGA-13-1489-c	7	62526879	63842064	6	3
TCGA-13-1489-c	7	63851264	74240771	2	2
TCGA-13-1489-c	7	74242145	86772500	4	2
TCGA-13-1489-c	7	86775992	94783716	2	2
TCGA-13-1489-c	7	94783755	97870817	4	2
TCGA-13-1489-c	7	97870996	140754696	2	2
TCGA-13-1489-c	7	140754785	147955745	5	2
TCGA-13-1489-c	7	147956352	159334314	4	2
TCGA-13-1489-c	8	81254	4317361	2	0
TCGA-13-1489-c	8	4317508	5046487	2	2
TCGA-13-1489-c	8	5046598	6481822	2	0
TCGA-13-1489-c	8	6482663	8235660	2	2
TCGA-13-1489-c	8	8237241	9122447	2	0
TCGA-13-1489-c	8	9129103	10574397	2	2
TCGA-13-1489-c	8	10580358	11794044	2	0
TCGA-13-1489-c	8	11799524	12744741	2	2
TCGA-13-1489-c	8	12746900	25126818	2	0
TCGA-13-1489-c	8	25133589	25994819	2	2
TCGA-13-1489-c	8	25995020	37924060	2	0
TCGA-13-1489-c	8	37925717	100661479	2	2
TCGA-13-1489-c	8	100662204	102648136	2	0
TCGA-13-1489-c	8	102662615	103819073	4	0
TCGA-13-1489-c	8	103822730	109110449	4	2
TCGA-13-1489-c	8	109113377	145072769	4	0
TCGA-13-1489-c	9	46587	1283014	2	1
TCGA-13-1489-c	9	1284624	7298456	2	2
TCGA-13-1489-c	9	7298919	42995504	2	0
TCGA-13-1489-c	9	60840363	93555030	2	2
TCGA-13-1489-c	9	93556119	94089013	4	2
TCGA-13-1489-c	9	94095453	138200944	2	0
TCGA-13-1489-c	10	26823	6021053	2	2
TCGA-13-1489-c	10	6021711	33389101	2	0
TCGA-13-1489-c	10	33389544	46407517	2	2
TCGA-13-1489-c	10	46407555	47002594	2	1
TCGA-13-1489-c	10	47008588	108225952	2	0
TCGA-13-1489-c	10	108226505	114675859	2	2
TCGA-13-1489-c	10	114677071	115716396	4	2
TCGA-13-1489-c	10	115719040	120931186	3	2
TCGA-13-1489-c	10	120939334	121909740	5	2
TCGA-13-1489-c	10	121913691	133769379	5	0
TCGA-13-1489-c	11	198572	23369256	2	1
TCGA-13-1489-c	11	23375581	23606573	1	0
TCGA-13-1489-c	11	23607016	38459707	2	1
TCGA-13-1489-c	11	38459719	64771757	2	2
TCGA-13-1489-c	11	64772163	72681596	4	1
TCGA-13-1489-c	11	72683401	93360207	6	1
TCGA-13-1489-c	11	93362969	95016806	8	1
TCGA-13-1489-c	11	95026330	122151829	6	1
TCGA-13-1489-c	11	122152219	133191172	1	0
TCGA-13-1489-c	11	133192513	135074876	2	0
TCGA-13-1489-c	12	51460	14047709	2	2
TCGA-13-1489-c	12	14047918	32549806	3	2
TCGA-13-1489-c	12	32549850	47425878	2	2
TCGA-13-1489-c	12	47441242	122433615	2	0
TCGA-13-1489-c	12	122436275	124015335	4	0
TCGA-13-1489-c	12	124020897	133201603	2	0
TCGA-13-1489-c	13	18452809	19511499	2	1
TCGA-13-1489-c	13	19517126	24741022	2	0
TCGA-13-1489-c	13	24745608	30468828	2	1
TCGA-13-1489-c	13	30473112	47289021	2	0
TCGA-13-1489-c	13	47289035	57361814	3	0
TCGA-13-1489-c	13	57370062	66472681	3	2
TCGA-13-1489-c	13	66473632	67352068	7	2
TCGA-13-1489-c	13	67352438	79748822	2	0
TCGA-13-1489-c	13	79749820	114342922	4	0
TCGA-13-1489-c	14	18225647	20009177	3	1
TCGA-13-1489-c	14	20009389	28877562	2	2
TCGA-13-1489-c	14	28879110	70555711	2	0
TCGA-13-1489-c	14	70558383	74558049	2	2
TCGA-13-1489-c	14	74559894	77618503	4	2
TCGA-13-1489-c	14	77618699	80602590	2	2
TCGA-13-1489-c	14	80605216	106877229	2	0
TCGA-13-1489-c	15	19811075	61648740	2	0
TCGA-13-1489-c	15	61651551	64891602	5	0
TCGA-13-1489-c	15	64891751	70424171	6	0
TCGA-13-1489-c	15	70425599	77630867	8	0
TCGA-13-1489-c	15	77633918	98351374	6	0
TCGA-13-1489-c	15	98351389	101928837	8	0
TCGA-13-1489-c	16	10777	29819372	2	0
TCGA-13-1489-c	16	29821552	30409792	4	0
TCGA-13-1489-c	16	30411845	36048855	2	2
TCGA-13-1489-c	16	46429870	54470508	2	1
TCGA-13-1489-c	16	54474981	54817129	2	2
TCGA-13-1489-c	16	54817966	55775554	2	1
TCGA-13-1489-c	16	55776109	70808194	2	0
TCGA-13-1489-c	16	70820478	71168894	4	0
TCGA-13-1489-c	16	71171291	90221127	2	0
TCGA-13-1489-c	17	150733	4078237	2	0
TCGA-13-1489-c	17	4080823	10500492	4	0
TCGA-13-1489-c	17	10500729	51693207	2	0
TCGA-13-1489-c	17	51693768	83090856	5	0
TCGA-13-1489-c	18	48133	50489755	2	2
TCGA-13-1489-c	18	50490638	51215162	2	1
TCGA-13-1489-c	18	51215496	51789329	2	2
TCGA-13-1489-c	18	51791777	63728661	2	0
TCGA-13-1489-c	18	63731112	80257174	1	0
TCGA-13-1489-c	19	90910	12674610	2	0
TCGA-13-1489-c	19	12677447	30905089	2	2
TCGA-13-1489-c	19	30912269	32182753	2	0
TCGA-13-1489-c	19	32183406	33568135	2	2
TCGA-13-1489-c	19	33570032	58586487	2	0
TCGA-13-1489-c	20	80664	10678155	5	0
TCGA-13-1489-c	20	10678571	17284425	3	0
TCGA-13-1489-c	20	17286154	25039866	2	0
TCGA-13-1489-c	20	25039924	39426299	2	2
TCGA-13-1489-c	20	39426372	47616516	2	1
TCGA-13-1489-c	20	47624231	50530318	4	1
TCGA-13-1489-c	20	50530767	59708238	4	0
TCGA-13-1489-c	20	59709415	59859232	0	0
TCGA-13-1489-c	20	59862601	64324800	4	0
TCGA-13-1489-c	21	10336543	13301529	3	1
TCGA-13-1489-c	21	13301703	39340441	2	2
TCGA-13-1489-c	21	39341208	46677045	2	0
TCGA-13-1489-c	22	15294545	41553255	2	0
TCGA-13-1489-c	22	41562858	50796027	4	0
TCGA-13-1489-c	X	251810	31614693	2	0
TCGA-13-1489-c	X	31619579	31957027	0	0
TCGA-13-1489-c	X	31958202	35796052	2	0
TCGA-13-1489-c	X	35802678	38388978	0	0
TCGA-13-1489-c	X	38389647	45091569	1	0
TCGA-13-1489-c	X	45092488	45843376	3	0
TCGA-13-1489-c	X	45843458	156004181	2	0
