sample	chr	startpos	endpos	nMajor	nMinor
TCGA-QR-A70E	1	61735	249224388	1	0
TCGA-QR-A70E	2	12784	243089456	1	1
TCGA-QR-A70E	3	60345	197896118	1	1
TCGA-QR-A70E	4	12281	182066000	1	1
TCGA-QR-A70E	4	182070568	182177058	1	0
TCGA-QR-A70E	4	182183915	191027923	1	1
TCGA-QR-A70E	5	15532	180790320	1	1
TCGA-QR-A70E	6	149661	171051005	1	1
TCGA-QR-A70E	7	43259	159127004	1	1
TCGA-QR-A70E	8	31254	146298155	1	1
TCGA-QR-A70E	9	46587	141091394	1	1
TCGA-QR-A70E	10	72759	135506704	1	1
TCGA-QR-A70E	11	198572	134944770	2	0
TCGA-QR-A70E	12	150442	133778189	1	1
TCGA-QR-A70E	13	19026949	115108397	1	1
TCGA-QR-A70E	14	19002124	107285437	1	1
TCGA-QR-A70E	15	20016328	102469040	1	1
TCGA-QR-A70E	16	60777	90287535	1	1
TCGA-QR-A70E	17	526	81049726	1	1
TCGA-QR-A70E	18	48133	78015057	1	1
TCGA-QR-A70E	19	90910	59097854	1	1
TCGA-QR-A70E	20	61305	62956153	1	1
TCGA-QR-A70E	21	10736871	48096957	1	1
TCGA-QR-A70E	22	16052528	51234455	1	0
TCGA-QR-A70E	X	168477	7319811	1	1
TCGA-QR-A70E	X	7321133	7557251	1	0
TCGA-QR-A70E	X	7559491	155233846	1	1
