sample	chr	startpos	endpos	nMajor	nMinor
TCGA-QR-A6H5	1	61735	249224388	1	1
TCGA-QR-A6H5	2	12784	81665397	1	1
TCGA-QR-A6H5	2	81665432	81682824	3	2
TCGA-QR-A6H5	2	81687766	243089456	1	1
TCGA-QR-A6H5	3	60345	105261480	1	0
TCGA-QR-A6H5	3	105261482	105278279	3	1
TCGA-QR-A6H5	3	105278405	197896118	1	0
TCGA-QR-A6H5	4	12281	191027923	1	1
TCGA-QR-A6H5	5	15532	180790320	1	1
TCGA-QR-A6H5	6	149661	55366347	1	1
TCGA-QR-A6H5	6	55366392	55376167	2	2
TCGA-QR-A6H5	6	55376330	171051005	1	1
TCGA-QR-A6H5	7	43259	38290714	1	1
TCGA-QR-A6H5	7	38294101	38371711	2	1
TCGA-QR-A6H5	7	38377925	159127004	1	1
TCGA-QR-A6H5	8	31254	43483992	1	1
TCGA-QR-A6H5	8	43487671	43696756	4	3
TCGA-QR-A6H5	8	43701112	146298155	1	1
TCGA-QR-A6H5	9	46587	47217176	1	1
TCGA-QR-A6H5	9	65616971	71186648	2	0
TCGA-QR-A6H5	9	71187538	141091394	1	1
TCGA-QR-A6H5	10	72759	135506704	1	1
TCGA-QR-A6H5	11	198572	134944770	1	0
TCGA-QR-A6H5	12	150442	133778189	1	1
TCGA-QR-A6H5	13	19026949	115108397	1	1
TCGA-QR-A6H5	14	19002124	22537377	1	1
TCGA-QR-A6H5	14	22543590	22977829	2	1
TCGA-QR-A6H5	14	22978078	107285437	1	1
TCGA-QR-A6H5	15	20016328	102469040	1	1
TCGA-QR-A6H5	16	60777	90287535	1	1
TCGA-QR-A6H5	17	526	81049726	1	1
TCGA-QR-A6H5	18	48133	78015057	1	1
TCGA-QR-A6H5	19	90910	59097854	1	1
TCGA-QR-A6H5	20	61305	62956153	1	1
TCGA-QR-A6H5	21	10736871	48096957	1	1
TCGA-QR-A6H5	22	16052528	51234455	1	1
TCGA-QR-A6H5	X	168477	108074206	1	1
TCGA-QR-A6H5	X	108075177	108086911	3	2
TCGA-QR-A6H5	X	108088625	155233846	1	1
