sample	chr	startpos	endpos	nMajor	nMinor
TCGA-BR-4292	1	61735	76359822	2	2
TCGA-BR-4292	1	76363137	76627323	4	2
TCGA-BR-4292	1	76627744	121482979	2	2
TCGA-BR-4292	1	144007049	177742277	4	2
TCGA-BR-4292	1	177742559	249224388	2	2
TCGA-BR-4292	2	12784	147141347	2	2
TCGA-BR-4292	2	147149042	243089456	4	0
TCGA-BR-4292	3	60345	197896118	2	2
TCGA-BR-4292	4	12281	151890981	2	2
TCGA-BR-4292	4	151893135	191027923	4	0
TCGA-BR-4292	5	15532	49441958	2	2
TCGA-BR-4292	5	49447306	70254900	2	0
TCGA-BR-4292	5	70254903	180790320	2	2
TCGA-BR-4292	6	149661	171051005	2	2
TCGA-BR-4292	7	43259	159127004	2	2
TCGA-BR-4292	8	31254	146298155	4	4
TCGA-BR-4292	9	46587	47217176	4	2
TCGA-BR-4292	9	65616971	141091394	3	3
TCGA-BR-4292	10	72759	135506704	2	2
TCGA-BR-4292	11	198572	134944770	2	2
TCGA-BR-4292	12	150442	133778189	2	2
TCGA-BR-4292	13	19026949	115108397	2	2
TCGA-BR-4292	14	19002124	107285437	2	2
TCGA-BR-4292	15	20016328	102469040	2	2
TCGA-BR-4292	16	60777	90287535	2	2
TCGA-BR-4292	17	526	81049726	2	2
TCGA-BR-4292	18	48133	78015057	2	2
TCGA-BR-4292	19	90910	59097854	2	2
TCGA-BR-4292	20	61305	62956153	2	2
TCGA-BR-4292	21	10736871	48096957	2	2
TCGA-BR-4292	22	16052528	51234455	2	2
TCGA-BR-4292	X	168477	155233846	2	2
