sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AR-A0TZ	1	61735	53193576	1	0
TCGA-AR-A0TZ	1	53193796	193879922	1	1
TCGA-AR-A0TZ	1	193881309	194491130	1	0
TCGA-AR-A0TZ	1	194491453	249224388	1	1
TCGA-AR-A0TZ	2	12784	75528737	1	0
TCGA-AR-A0TZ	2	75531359	75914374	2	1
TCGA-AR-A0TZ	2	75919255	77196620	1	1
TCGA-AR-A0TZ	2	77197485	78497142	1	0
TCGA-AR-A0TZ	2	78497266	78940754	1	1
TCGA-AR-A0TZ	2	78940836	79234240	1	0
TCGA-AR-A0TZ	2	79237089	80519759	1	1
TCGA-AR-A0TZ	2	80519814	89110261	1	0
TCGA-AR-A0TZ	2	89112350	107796734	1	1
TCGA-AR-A0TZ	2	107796963	108308255	1	0
TCGA-AR-A0TZ	2	108313144	243089456	1	1
TCGA-AR-A0TZ	3	60345	15109822	1	1
TCGA-AR-A0TZ	3	15111125	16553969	2	1
TCGA-AR-A0TZ	3	16560348	17132005	1	1
TCGA-AR-A0TZ	3	17133398	17855181	2	1
TCGA-AR-A0TZ	3	17860659	19203210	1	1
TCGA-AR-A0TZ	3	19205629	19876802	1	0
TCGA-AR-A0TZ	3	19880729	21279343	2	1
TCGA-AR-A0TZ	3	21280050	21590882	1	1
TCGA-AR-A0TZ	3	21595857	21980003	2	1
TCGA-AR-A0TZ	3	21984364	24484031	1	1
TCGA-AR-A0TZ	3	24487305	26020681	1	0
TCGA-AR-A0TZ	3	26021261	26125607	1	1
TCGA-AR-A0TZ	3	26126062	27536799	2	1
TCGA-AR-A0TZ	3	27541734	27986724	1	1
TCGA-AR-A0TZ	3	27991275	28193447	1	0
TCGA-AR-A0TZ	3	28193460	28355386	2	1
TCGA-AR-A0TZ	3	28358057	29551939	1	0
TCGA-AR-A0TZ	3	29553379	31012087	1	1
TCGA-AR-A0TZ	3	31012135	93725928	1	0
TCGA-AR-A0TZ	3	93734189	94736460	1	1
TCGA-AR-A0TZ	3	94737484	154647383	1	0
TCGA-AR-A0TZ	3	154648728	197896118	1	1
TCGA-AR-A0TZ	4	12281	187836234	1	1
TCGA-AR-A0TZ	4	187836596	187934682	1	0
TCGA-AR-A0TZ	4	187936582	191027923	1	1
TCGA-AR-A0TZ	5	15532	139276863	1	1
TCGA-AR-A0TZ	5	139278308	180790320	2	1
TCGA-AR-A0TZ	6	149661	26067093	2	0
TCGA-AR-A0TZ	6	26067594	86294746	1	1
TCGA-AR-A0TZ	6	86305447	171051005	1	0
TCGA-AR-A0TZ	7	43259	159127004	1	1
TCGA-AR-A0TZ	8	31254	107142906	1	1
TCGA-AR-A0TZ	8	107149630	107966382	2	1
TCGA-AR-A0TZ	8	107966553	146298155	1	1
TCGA-AR-A0TZ	9	46587	8137132	1	0
TCGA-AR-A0TZ	9	8142291	8512556	1	1
TCGA-AR-A0TZ	9	8513123	13328788	1	0
TCGA-AR-A0TZ	9	13329790	13357460	2	0
TCGA-AR-A0TZ	9	13361791	14233159	2	1
TCGA-AR-A0TZ	9	14233302	19112909	1	0
TCGA-AR-A0TZ	9	19116022	19733645	2	1
TCGA-AR-A0TZ	9	19736871	32717956	1	0
TCGA-AR-A0TZ	9	32720700	141091394	2	1
TCGA-AR-A0TZ	10	72759	135506704	1	1
TCGA-AR-A0TZ	11	198572	55539264	1	1
TCGA-AR-A0TZ	11	55539414	59797468	1	0
TCGA-AR-A0TZ	11	59797695	65566476	1	1
TCGA-AR-A0TZ	11	65566719	68481490	2	1
TCGA-AR-A0TZ	11	68482215	69332260	1	1
TCGA-AR-A0TZ	11	69334307	70217345	2	1
TCGA-AR-A0TZ	11	70220794	70892586	3	1
TCGA-AR-A0TZ	11	70892789	71413281	2	1
TCGA-AR-A0TZ	11	71423465	74331842	1	0
TCGA-AR-A0TZ	11	74331879	74709239	1	1
TCGA-AR-A0TZ	11	74712724	77478735	1	0
TCGA-AR-A0TZ	11	77479950	78165170	2	1
TCGA-AR-A0TZ	11	78169089	134944770	1	0
TCGA-AR-A0TZ	12	150442	24710465	1	0
TCGA-AR-A0TZ	12	24713553	133778189	1	1
TCGA-AR-A0TZ	13	19026949	115108397	1	0
TCGA-AR-A0TZ	14	19002124	107285437	1	1
TCGA-AR-A0TZ	15	20016328	102469040	1	1
TCGA-AR-A0TZ	16	60777	35283226	1	1
TCGA-AR-A0TZ	16	46463782	90287535	1	0
TCGA-AR-A0TZ	17	526	17271118	1	0
TCGA-AR-A0TZ	17	17274398	17498606	2	1
TCGA-AR-A0TZ	17	17499158	25822523	1	0
TCGA-AR-A0TZ	17	25822664	81049726	1	1
TCGA-AR-A0TZ	18	48133	78015057	1	1
TCGA-AR-A0TZ	19	90910	59097854	1	1
TCGA-AR-A0TZ	20	61305	8102867	1	1
TCGA-AR-A0TZ	20	8108714	26305491	1	0
TCGA-AR-A0TZ	20	26305579	62956153	2	1
TCGA-AR-A0TZ	21	10736871	48096957	1	0
TCGA-AR-A0TZ	22	16052528	51234455	1	0
TCGA-AR-A0TZ	X	168477	155233846	1	1
