sample	chr	startpos	endpos	nMajor	nMinor
TCGA-37-4133	1	61735	121482979	2	1
TCGA-37-4133	1	144007049	249224388	5	1
TCGA-37-4133	2	12784	48899191	5	1
TCGA-37-4133	2	48905956	95327887	6	1
TCGA-37-4133	2	95329927	154224651	2	1
TCGA-37-4133	2	154228344	165689230	2	2
TCGA-37-4133	2	165691520	243089456	2	1
TCGA-37-4133	3	60345	67506973	2	0
TCGA-37-4133	3	67507648	90485962	1	0
TCGA-37-4133	3	90502862	95062190	7	1
TCGA-37-4133	3	95062486	106999717	7	2
TCGA-37-4133	3	107000250	160412415	6	2
TCGA-37-4133	3	160413079	161565247	8	1
TCGA-37-4133	3	161566432	197896118	7	2
TCGA-37-4133	4	12281	3852244	1	0
TCGA-37-4133	4	3855259	117613504	1	1
TCGA-37-4133	4	117613596	118361442	2	1
TCGA-37-4133	4	118361707	191027923	1	0
TCGA-37-4133	5	15532	19677563	2	2
TCGA-37-4133	5	19678247	21123176	3	2
TCGA-37-4133	5	21123190	45731196	2	2
TCGA-37-4133	5	45731592	45773582	3	0
TCGA-37-4133	5	45774736	180790320	2	0
TCGA-37-4133	6	149661	62071011	3	1
TCGA-37-4133	6	62083780	64467709	2	1
TCGA-37-4133	6	64480531	65819418	4	1
TCGA-37-4133	6	65821993	67628407	3	1
TCGA-37-4133	6	67628858	68298774	4	1
TCGA-37-4133	6	68299366	70200468	2	1
TCGA-37-4133	6	70201265	74487881	3	1
TCGA-37-4133	6	74489384	82679625	4	1
TCGA-37-4133	6	82680990	91980874	5	1
TCGA-37-4133	6	91980887	171051005	1	1
TCGA-37-4133	7	43259	57936185	2	1
TCGA-37-4133	7	57950504	127062371	4	1
TCGA-37-4133	7	127063146	159127004	3	1
TCGA-37-4133	8	31254	42706776	3	0
TCGA-37-4133	8	42711606	83555723	2	0
TCGA-37-4133	8	83557115	87824580	4	0
TCGA-37-4133	8	87824751	146298155	4	1
TCGA-37-4133	9	46587	1438677	4	0
TCGA-37-4133	9	1438897	10229575	5	0
TCGA-37-4133	9	10229578	11334884	9	0
TCGA-37-4133	9	11335845	23319588	5	0
TCGA-37-4133	9	23321736	24121520	4	1
TCGA-37-4133	9	24122704	24493428	5	0
TCGA-37-4133	9	24493494	27842021	4	1
TCGA-37-4133	9	27842703	31189198	4	0
TCGA-37-4133	9	31191614	31208766	8	0
TCGA-37-4133	9	31208851	47217176	4	0
TCGA-37-4133	9	65616971	141091394	2	2
TCGA-37-4133	10	72759	43562045	2	2
TCGA-37-4133	10	43562340	135506704	2	1
TCGA-37-4133	11	198572	15416690	1	1
TCGA-37-4133	11	15417323	134944770	2	1
TCGA-37-4133	12	150442	133778189	2	1
TCGA-37-4133	13	19026949	21375080	1	0
TCGA-37-4133	13	21375682	59829133	3	0
TCGA-37-4133	13	59829221	65434150	4	0
TCGA-37-4133	13	65441892	115108397	2	0
TCGA-37-4133	14	19002124	42468067	3	0
TCGA-37-4133	14	42468277	77618906	2	0
TCGA-37-4133	14	77622946	107285437	4	0
TCGA-37-4133	15	20016328	102469040	1	1
TCGA-37-4133	16	60777	27435038	2	1
TCGA-37-4133	16	27437547	35283226	2	2
TCGA-37-4133	16	46463782	60975839	4	2
TCGA-37-4133	16	60976040	87792597	2	2
TCGA-37-4133	16	87794854	90287535	2	0
TCGA-37-4133	17	526	22227741	3	0
TCGA-37-4133	17	22227836	81049726	3	1
TCGA-37-4133	18	48133	78015057	2	1
TCGA-37-4133	19	90910	14902691	2	0
TCGA-37-4133	19	14905086	28069001	3	2
TCGA-37-4133	19	28069088	59097854	2	1
TCGA-37-4133	20	61305	26231998	2	1
TCGA-37-4133	20	26232228	36153360	5	1
TCGA-37-4133	20	36153499	46273804	2	1
TCGA-37-4133	20	46274089	62956153	1	1
TCGA-37-4133	21	10736871	30212718	3	1
TCGA-37-4133	21	30214872	35354247	3	0
TCGA-37-4133	21	35355410	47338007	2	0
TCGA-37-4133	21	47340305	48096957	1	0
TCGA-37-4133	22	16052528	51234455	2	2
TCGA-37-4133	X	168477	650983	4	2
TCGA-37-4133	X	662679	2694240	3	2
TCGA-37-4133	X	2703391	154929498	2	0
TCGA-37-4133	X	154963439	155233846	3	1
