sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-0903	1	61735	15024591	1	0
TCGA-13-0903	1	15027535	15269441	0	0
TCGA-13-0903	1	15270234	31007037	1	0
TCGA-13-0903	1	31007180	76050844	1	1
TCGA-13-0903	1	76054763	77775046	2	1
TCGA-13-0903	1	77775066	249224388	1	1
TCGA-13-0903	2	12784	153038683	1	1
TCGA-13-0903	2	153042559	212193073	2	1
TCGA-13-0903	2	212194222	220327959	1	1
TCGA-13-0903	2	220331138	226998619	1	0
TCGA-13-0903	2	226998992	243089456	2	0
TCGA-13-0903	3	60345	52048296	1	1
TCGA-13-0903	3	52049018	61079704	1	0
TCGA-13-0903	3	61080782	61330092	0	0
TCGA-13-0903	3	61332912	66809645	1	0
TCGA-13-0903	3	66809942	122609858	1	1
TCGA-13-0903	3	122611380	129496880	1	0
TCGA-13-0903	3	129497367	174759663	1	1
TCGA-13-0903	3	174763971	174869400	1	0
TCGA-13-0903	3	174871536	175051115	0	0
TCGA-13-0903	3	175051214	194542970	1	0
TCGA-13-0903	3	194545058	197896118	1	1
TCGA-13-0903	4	12281	22135851	1	0
TCGA-13-0903	4	22136957	22223515	0	0
TCGA-13-0903	4	22224026	38493066	1	0
TCGA-13-0903	4	38496188	76319457	1	1
TCGA-13-0903	4	76321435	118128654	1	0
TCGA-13-0903	4	118130497	177222616	1	1
TCGA-13-0903	4	177224449	191027923	1	0
TCGA-13-0903	5	15532	2831070	2	1
TCGA-13-0903	5	2831521	14943456	1	1
TCGA-13-0903	5	14946854	15143277	3	1
TCGA-13-0903	5	15155318	57675483	1	1
TCGA-13-0903	5	57686358	117378652	1	0
TCGA-13-0903	5	117379328	168165305	1	1
TCGA-13-0903	5	168165399	180790320	2	1
TCGA-13-0903	6	149661	827421	2	0
TCGA-13-0903	6	828403	840369	0	0
TCGA-13-0903	6	841076	5902668	2	0
TCGA-13-0903	6	5903994	31513559	2	2
TCGA-13-0903	6	31516363	38021649	2	1
TCGA-13-0903	6	38024653	125681652	1	1
TCGA-13-0903	6	125682719	126311764	1	0
TCGA-13-0903	6	126315905	171051005	1	1
TCGA-13-0903	7	43259	20895244	1	0
TCGA-13-0903	7	20900791	25703759	2	1
TCGA-13-0903	7	25704365	25856116	4	1
TCGA-13-0903	7	25856295	31905501	2	1
TCGA-13-0903	7	31905615	116167595	1	1
TCGA-13-0903	7	116170840	159127004	2	1
TCGA-13-0903	8	31254	24305983	1	0
TCGA-13-0903	8	24313571	94597831	1	1
TCGA-13-0903	8	94598649	107428478	2	1
TCGA-13-0903	8	107431212	124416116	3	1
TCGA-13-0903	8	124417961	146298155	4	1
TCGA-13-0903	9	46587	133780072	1	1
TCGA-13-0903	9	133780727	141091394	1	0
TCGA-13-0903	10	72759	95204726	1	1
TCGA-13-0903	10	95206114	103297653	1	0
TCGA-13-0903	10	103299267	132608264	2	0
TCGA-13-0903	10	132608400	132638557	0	0
TCGA-13-0903	10	132639011	135506704	2	0
TCGA-13-0903	11	198572	10004114	1	0
TCGA-13-0903	11	10010251	14217048	2	1
TCGA-13-0903	11	14217874	78524245	1	1
TCGA-13-0903	11	78530642	78643342	1	0
TCGA-13-0903	11	78644473	119250060	1	1
TCGA-13-0903	11	119253257	134944770	2	1
TCGA-13-0903	12	150442	11852495	1	1
TCGA-13-0903	12	11852925	14903042	1	0
TCGA-13-0903	12	14906424	46823046	1	1
TCGA-13-0903	12	46823644	106480399	1	0
TCGA-13-0903	12	106480450	133778189	1	1
TCGA-13-0903	13	19026949	37436267	1	0
TCGA-13-0903	13	37437097	37513603	2	0
TCGA-13-0903	13	37516160	115108397	1	0
TCGA-13-0903	14	19002124	24179767	1	1
TCGA-13-0903	14	24184204	48973576	1	0
TCGA-13-0903	14	48974329	61908293	2	0
TCGA-13-0903	14	61913457	62173187	0	0
TCGA-13-0903	14	62175950	107285437	2	0
TCGA-13-0903	15	20016328	51505263	1	1
TCGA-13-0903	15	51505993	51663597	2	1
TCGA-13-0903	15	51667713	87014464	2	0
TCGA-13-0903	15	87014649	102469040	3	0
TCGA-13-0903	16	60777	6868721	1	0
TCGA-13-0903	16	6868873	35283226	1	1
TCGA-13-0903	16	46463782	89245955	1	0
TCGA-13-0903	16	89255374	90287535	2	1
TCGA-13-0903	17	526	74041183	1	0
TCGA-13-0903	17	74045224	81049726	3	0
TCGA-13-0903	18	48133	78015057	1	0
TCGA-13-0903	19	90910	9058907	1	0
TCGA-13-0903	19	9059232	39605882	1	1
TCGA-13-0903	19	39608153	59097854	1	0
TCGA-13-0903	20	61305	61855068	1	1
TCGA-13-0903	20	61855890	62956153	2	1
TCGA-13-0903	21	10736871	48096957	1	1
TCGA-13-0903	22	16052528	51234455	1	0
TCGA-13-0903	X	168477	7411214	1	0
TCGA-13-0903	X	7414218	7686400	0	0
TCGA-13-0903	X	7688882	17858401	1	0
TCGA-13-0903	X	17858653	34383220	1	1
TCGA-13-0903	X	34383552	34628235	1	0
TCGA-13-0903	X	34628253	82849829	1	1
TCGA-13-0903	X	82850557	84637552	2	1
TCGA-13-0903	X	84640138	135281996	1	1
TCGA-13-0903	X	135282022	155233846	2	1
