sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-0648	1	61735	249224388	2	2
TCGA-06-0648	2	12784	243089456	2	2
TCGA-06-0648	3	60345	93548499	2	2
TCGA-06-0648	3	93551545	197896118	4	2
TCGA-06-0648	4	12281	20387244	2	2
TCGA-06-0648	4	20388258	20599758	1	1
TCGA-06-0648	4	20599796	23817409	2	2
TCGA-06-0648	4	23817807	24026481	2	0
TCGA-06-0648	4	24029405	24278628	2	2
TCGA-06-0648	4	24280218	24455932	1	1
TCGA-06-0648	4	24460254	191027923	2	2
TCGA-06-0648	5	15532	180790320	2	2
TCGA-06-0648	6	149661	171051005	2	2
TCGA-06-0648	7	43259	159127004	4	2
TCGA-06-0648	8	31254	146298155	2	2
TCGA-06-0648	9	46587	1382843	3	2
TCGA-06-0648	9	1382861	21401193	2	2
TCGA-06-0648	9	21405363	21646019	1	0
TCGA-06-0648	9	21652626	22053895	0	0
TCGA-06-0648	9	22054356	22190574	1	1
TCGA-06-0648	9	22190796	22235346	2	1
TCGA-06-0648	9	22235533	22515738	3	2
TCGA-06-0648	9	22517820	23423452	2	0
TCGA-06-0648	9	23423549	23664735	3	2
TCGA-06-0648	9	23666556	24233746	2	0
TCGA-06-0648	9	24237100	25467899	2	2
TCGA-06-0648	9	25472081	25982090	2	0
TCGA-06-0648	9	25984339	141091394	2	2
TCGA-06-0648	10	72759	89584676	2	0
TCGA-06-0648	10	89585977	89628923	0	0
TCGA-06-0648	10	89628942	89828889	2	0
TCGA-06-0648	10	89830226	90313329	0	0
TCGA-06-0648	10	90329922	90643154	2	0
TCGA-06-0648	10	90644057	90717292	1	0
TCGA-06-0648	10	90718282	135506704	2	0
TCGA-06-0648	11	198572	79735923	2	2
TCGA-06-0648	11	79757165	80567425	2	0
TCGA-06-0648	11	80570528	134944770	2	2
TCGA-06-0648	12	150442	67492317	2	2
TCGA-06-0648	12	67493177	67550435	3	1
TCGA-06-0648	12	67553345	67673638	53	25
TCGA-06-0648	12	67673652	67775149	58	27
TCGA-06-0648	12	67775515	67813897	43	20
TCGA-06-0648	12	67815985	68058247	2	0
TCGA-06-0648	12	68059155	68159138	59	4
TCGA-06-0648	12	68167995	68363699	2	0
TCGA-06-0648	12	68365193	68396023	4	1
TCGA-06-0648	12	68396135	68476572	77	2
TCGA-06-0648	12	68477971	68746641	2	0
TCGA-06-0648	12	68747006	68749542	4	0
TCGA-06-0648	12	68750126	68798000	48	7
TCGA-06-0648	12	68799544	69022296	2	0
TCGA-06-0648	12	69022440	69183278	7	1
TCGA-06-0648	12	69198112	69340777	72	4
TCGA-06-0648	12	69343225	69473161	2	0
TCGA-06-0648	12	69480075	69600772	77	1
TCGA-06-0648	12	69601277	69673586	2	0
TCGA-06-0648	12	69681413	69739657	50	14
TCGA-06-0648	12	69741698	133778189	2	2
TCGA-06-0648	13	19026949	115108397	2	2
TCGA-06-0648	14	19002124	107285437	2	2
TCGA-06-0648	15	20016328	42922806	2	1
TCGA-06-0648	15	42924259	51676232	2	0
TCGA-06-0648	15	51677198	102469040	2	1
TCGA-06-0648	16	60777	90287535	2	2
TCGA-06-0648	17	526	81049726	2	2
TCGA-06-0648	18	48133	25732861	2	1
TCGA-06-0648	18	25736918	27393619	1	0
TCGA-06-0648	18	27397136	30354299	2	1
TCGA-06-0648	18	30359622	33545046	3	2
TCGA-06-0648	18	33545597	38091750	2	1
TCGA-06-0648	18	38091828	78015057	2	0
TCGA-06-0648	19	90910	59097854	2	2
TCGA-06-0648	20	61305	62956153	2	2
TCGA-06-0648	21	10736871	48096957	2	2
TCGA-06-0648	22	16052528	47229440	2	1
TCGA-06-0648	22	47235116	50179058	2	2
TCGA-06-0648	22	50181472	50556331	15	6
TCGA-06-0648	22	50557120	50692332	21	1
TCGA-06-0648	22	50702931	51234455	2	2
TCGA-06-0648	X	168477	2703391	2	2
TCGA-06-0648	X	2703633	154741719	2	0
TCGA-06-0648	X	154745533	155233846	2	1
