sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-0099	1	61735	121482979	1	1
TCGA-02-0099	1	144007049	173470423	2	1
TCGA-02-0099	1	173470458	185081923	1	1
TCGA-02-0099	1	185086357	200789722	1	0
TCGA-02-0099	1	200794300	209061228	1	1
TCGA-02-0099	1	209062885	224633816	1	0
TCGA-02-0099	1	224639083	226359908	1	1
TCGA-02-0099	1	226362168	242244569	1	0
TCGA-02-0099	1	242245847	249224388	1	1
TCGA-02-0099	2	12784	141009515	1	1
TCGA-02-0099	2	141013579	142151846	1	0
TCGA-02-0099	2	142155522	183187371	1	1
TCGA-02-0099	2	183193889	183407873	1	0
TCGA-02-0099	2	183408391	184102669	1	1
TCGA-02-0099	2	184104573	186890122	1	0
TCGA-02-0099	2	186896194	243089456	1	1
TCGA-02-0099	3	60345	36287328	1	1
TCGA-02-0099	3	36292695	36575274	1	0
TCGA-02-0099	3	36576771	197896118	1	1
TCGA-02-0099	4	12281	8218219	1	1
TCGA-02-0099	4	8222157	8562668	1	0
TCGA-02-0099	4	8568330	13699931	1	1
TCGA-02-0099	4	13700743	13985096	1	0
TCGA-02-0099	4	13985549	54583786	1	1
TCGA-02-0099	4	54585742	54906304	2	1
TCGA-02-0099	4	54920776	191027923	1	1
TCGA-02-0099	5	15532	140120733	1	1
TCGA-02-0099	5	140121428	148356175	1	0
TCGA-02-0099	5	148357585	166606973	2	0
TCGA-02-0099	5	166608309	180790320	1	0
TCGA-02-0099	6	149661	112043424	1	1
TCGA-02-0099	6	112043599	146623338	1	0
TCGA-02-0099	6	146625034	146734858	1	1
TCGA-02-0099	6	146735226	150319601	1	0
TCGA-02-0099	6	150319688	151258110	1	1
TCGA-02-0099	6	151258873	156230765	1	0
TCGA-02-0099	6	156233006	170798912	2	0
TCGA-02-0099	6	170799392	171051005	2	1
TCGA-02-0099	7	43259	159127004	2	1
TCGA-02-0099	8	31254	17542548	1	1
TCGA-02-0099	8	17544703	17840987	2	1
TCGA-02-0099	8	17841157	146298155	1	1
TCGA-02-0099	9	46587	47217176	1	0
TCGA-02-0099	9	65616971	141091394	2	0
TCGA-02-0099	10	72759	135506704	1	0
TCGA-02-0099	11	198572	20151087	1	0
TCGA-02-0099	11	20153116	32376894	2	1
TCGA-02-0099	11	32378111	40557380	1	1
TCGA-02-0099	11	40557439	40758258	1	0
TCGA-02-0099	11	40763004	134944770	1	1
TCGA-02-0099	12	150442	57668352	1	1
TCGA-02-0099	12	57672913	57811414	22	0
TCGA-02-0099	12	57814850	57852368	1	0
TCGA-02-0099	12	57859431	57956379	19	0
TCGA-02-0099	12	57959299	58046979	1	0
TCGA-02-0099	12	58056763	58284555	8	5
TCGA-02-0099	12	58286361	58350631	17	9
TCGA-02-0099	12	58357007	62145394	1	1
TCGA-02-0099	12	62149208	62876708	28	1
TCGA-02-0099	12	62883470	63073484	3	0
TCGA-02-0099	12	63076090	63592578	32	1
TCGA-02-0099	12	63596981	63696548	1	0
TCGA-02-0099	12	63704970	64014477	11	1
TCGA-02-0099	12	64018748	64277335	3	0
TCGA-02-0099	12	64277384	64291348	23	4
TCGA-02-0099	12	64293946	64438528	1	0
TCGA-02-0099	12	64446955	64688563	28	1
TCGA-02-0099	12	64689367	64911991	2	0
TCGA-02-0099	12	64918752	65318706	19	3
TCGA-02-0099	12	65320134	67029900	1	1
TCGA-02-0099	12	67030296	67110966	19	10
TCGA-02-0099	12	67112272	68300412	1	1
TCGA-02-0099	12	68301869	68556858	27	1
TCGA-02-0099	12	68557316	68894843	1	0
TCGA-02-0099	12	68897489	69356671	22	1
TCGA-02-0099	12	69357231	69980141	1	0
TCGA-02-0099	12	69983515	70042601	24	5
TCGA-02-0099	12	70046682	133778189	1	1
TCGA-02-0099	13	19026949	115108397	1	0
TCGA-02-0099	14	19002124	107285437	1	0
TCGA-02-0099	15	20016328	102469040	1	1
TCGA-02-0099	16	60777	90287535	1	1
TCGA-02-0099	17	526	81049726	1	1
TCGA-02-0099	18	48133	49878620	1	1
TCGA-02-0099	18	49878808	50093739	1	0
TCGA-02-0099	18	50094124	78015057	1	1
TCGA-02-0099	19	90910	59097854	1	1
TCGA-02-0099	20	61305	62956153	1	1
TCGA-02-0099	21	10736871	48096957	1	1
TCGA-02-0099	22	16052528	51234455	1	0
TCGA-02-0099	X	168477	2689575	1	1
TCGA-02-0099	X	2689886	154913205	1	0
TCGA-02-0099	X	154915975	155233846	1	1
