sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-0037	1	61735	249224388	1	1
TCGA-02-0037	2	12784	243089456	1	1
TCGA-02-0037	3	60345	197896118	1	1
TCGA-02-0037	4	12281	54778529	1	1
TCGA-02-0037	4	54778789	54834446	4	2
TCGA-02-0037	4	54834877	94067562	1	1
TCGA-02-0037	4	94072678	94480646	1	0
TCGA-02-0037	4	94482589	191027923	1	1
TCGA-02-0037	5	15532	180790320	1	1
TCGA-02-0037	6	149661	171051005	1	1
TCGA-02-0037	7	43259	159127004	2	1
TCGA-02-0037	8	31254	9706392	2	0
TCGA-02-0037	8	9707732	12241813	2	1
TCGA-02-0037	8	12241976	46912314	2	0
TCGA-02-0037	8	46919273	60831255	2	1
TCGA-02-0037	8	60831756	61156208	4	2
TCGA-02-0037	8	61156357	61377597	6	0
TCGA-02-0037	8	61378019	61695806	2	1
TCGA-02-0037	8	61696231	61854841	5	2
TCGA-02-0037	8	61856994	146298155	2	1
TCGA-02-0037	9	46587	12235978	1	0
TCGA-02-0037	9	12237277	19593622	1	1
TCGA-02-0037	9	19594067	21951384	1	0
TCGA-02-0037	9	21952148	24075781	0	0
TCGA-02-0037	9	24076597	29481839	1	0
TCGA-02-0037	9	29487061	29832943	1	1
TCGA-02-0037	9	29834371	32003948	1	0
TCGA-02-0037	9	32006592	32006592	2	0
TCGA-02-0037	9	32008079	32079196	1	0
TCGA-02-0037	9	32082226	141091394	1	1
TCGA-02-0037	10	72759	135506704	1	0
TCGA-02-0037	11	198572	27538247	1	1
TCGA-02-0037	11	27543003	27662826	2	2
TCGA-02-0037	11	27664528	27704228	2	0
TCGA-02-0037	11	27708205	28391712	5	2
TCGA-02-0037	11	28402218	28731971	1	1
TCGA-02-0037	11	28737424	29208980	5	1
TCGA-02-0037	11	29209376	29315381	2	0
TCGA-02-0037	11	29322206	32499500	6	1
TCGA-02-0037	11	32502380	33622023	9	1
TCGA-02-0037	11	33623184	36292819	5	1
TCGA-02-0037	11	36293317	37298988	3	1
TCGA-02-0037	11	37299623	37901577	5	1
TCGA-02-0037	11	37908170	134944770	1	1
TCGA-02-0037	12	150442	133778189	1	1
TCGA-02-0037	13	19026949	115108397	1	1
TCGA-02-0037	14	19002124	22359663	1	1
TCGA-02-0037	14	22367550	22975832	2	1
TCGA-02-0037	14	22977222	107285437	1	1
TCGA-02-0037	15	20016328	102469040	1	1
TCGA-02-0037	16	60777	90287535	1	1
TCGA-02-0037	17	526	81049726	1	1
TCGA-02-0037	18	48133	78015057	1	1
TCGA-02-0037	19	90910	59097854	2	1
TCGA-02-0037	20	61305	62956153	2	1
TCGA-02-0037	21	10736871	48096957	1	1
TCGA-02-0037	22	16052528	51234455	1	1
TCGA-02-0037	X	168477	155233846	1	1
