2015-05-05T13:30:41.398317 status=3 elapsed 8033 msec-max 8000
root - -7790 -5847UM+0083KE-4783UM+0025GI-5546KA+3736FU-1314FU+1716FU-8329UM+8687HI-2939UM+0037GI-4637UM+2637OU-6838RY+3726OU-0034KE (17 4) 82967k 31.6s (8.0s)
  -5847UM + -7790 +0083KE-4783UM+0025GI-5546KA+3736FU-1314FU (16 3) 45591k 15.0s (8.0s)
    +0083KE - -7790 -4783UM+0025GI-5546KA+3736FU-1314FU+1716FU (15 2) 33200k 16.0s (8.0s)
      -4783UM + -7790 +0025GI-5546KA+3736FU-1314FU+1716FU-8329UM (14 1) 15964k 16.0s (16.0s)
        others  + -7790 +0025GI-5546KA+3736FU-1314FU+1716FU-8329UM (14 17) 15964k [7] w0=7 (16.0s)
        +0057GI - -29986 -0034KE+2616OU-0015GI+1625OU-2324FU+2515OU (13 0) 0k solved (16.0s)
      -9182OU + -7129 +0036GI-5546KA+0091GI-8283OU+8684HI-8384OU (13 1) 11326k 8.0s (8.0s)
        +0036GI - -7129 -5546KA+0091GI-8283OU+8684HI-8384OU+0085FU (12 13) 4874k [5] w0=5 (8.0s)
            alt - -6225 -4783UM+3645GI-6869RY+0042GI (17 12)
        others  + -7875 +0091GI-8283OU+0036GI-4736UM+3736FU-0034KE (10 15) 6452k [8] w0=8 (8.0s)
      others  - -6228 -9181OU+0036GI-4783UM+3645GI-6869RY+3938GI (13 14) 5910k [6] w0=6 (8.0s)
    +0036GI - -8613 -5546KA+0083KE-4783UM+7677KI-4657UM+7574FU (9 16) 9400k [9] w0=9 (15.0s)
    others  + -29980 +0034GI-3134KY+0083KE-9182OU+0036GI-4436KE (8 19) 2514k [10] w0=10 (15.0s)
    +1716FU - -29991 -4725UM+2625OU-0024GI+2526OU-2435GI+2625OU (6 13) 475k [8] solved (15.0s)
  others  - -2756 -7172KI+4758GI-6858RY+7665KI-5857RY+0038KE (15 17) 13327k [4] w0=4 (16.2s)
  -1314FU + -2732 +0083KE-9182OU+8684HI-5876UM+8371NK-0083FU (26 1) 24430k 16.2s (16.2s)
    +0083KE - -2732 -9182OU+8684HI-5876UM+8371NK-0083FU+1716FU (25 17) 12389k [2] w0=2 (16.2s)
    others  + -3532 +4758GI-6858RY+0083KE-9182OU+1716FU-5546KA (22 16) 12040k [3] w0=3 (16.2s)
P1-OU * -KI-FU *  * -KY * -KY
P2-FU *  *  *  *  *  * -KI * 
P3 *  * -FU-KI-FU *  * -FU-FU
P4 * -FU *  *  * -KE *  *  * 
P5-KY * +FU * -KA * +KE *  * 
P6 * +HI+KI *  * +FU * +OU * 
P7 *  *  *  *  * +GI+FU+FU+FU
P8 *  *  * -HI-UM *  *  *  * 
P9 *  *  *  *  *  * +GI+KE+KY
P+00GI00GI00KE
P-00FU00FU00FU00FU00FU00FU
-
