2015-05-05T13:23:41.548332 status=3 elapsed 8334 msec-max 8300
root - -1221 -7263KI+9392TO-9192OU+0093FU-8193KE+7785KE-9385KE+7685KI-6877GI+8689HI-7778NG+8949HI-0058KI+4947HI-0035KE+0093FU-9293OU+0095FU-9392OU+9594FU-3547NK+3847OU-5857KI+4757OU-0087HI+0067KE-5566KA (27 5) 82474k [6] 15.7s (8.3s)
  others  - -1234 -5577UM+6372TO-7172KI+0032HI-0062FU+7677KI (21 16) 8498k [7] w0=7 (8.3s)
  -7263KI + -1221 +9392TO-9192OU+0093FU-8193KE+7785KE-9385KE (26 4) 62905k 14.7s (8.3s)
    +9392TO - -1221 -9192OU+0093FU-8193KE+7785KE-9385KE+7685KI (25 3) 38742k 15.7s (8.3s)
      -9192OU + -1221 +0093FU-8193KE+7785KE-9385KE+7685KI-6877GI (24 2) 38742k 15.7s (8.3s)
        +0093FU - -1221 -8193KE+7785KE-9385KE+7685KI-6877GI+8689HI (23 1) 12531k 8.3s (8.3s)
          -8193KE + -1221 +7785KE-9385KE+7685KI-6877GI+8689HI-7778NG (22 16) 4981k [5] w0=5 (8.3s)
          others  -  -859 -8293GI+7785KE-0095KI+0041HI-0061FU+8689HI (24 16) 7550k [6] w0=6 (8.3s)
        +7785KE - -1438 -0093FU+0095FU-9495KY+0042HI-0031KI+4252RY (9 1) 20442k 15.7s (15.7s)
          others  - -1438 -0093FU+0095FU-9495KY+0042HI-0031KI+4252RY (9 17) 14401k [9] w0=9 (15.7s)
          -5577UM + -1255 +0093FU-8193KE+8593NK-8293GI+0051HI-0072KI (20 14) 6041k [10] w0=10 (15.7s)
        others  + -1470 +0084FU-8384FU+8684HI-0093KI+8482RY-7182KI (21 16) 5768k [1] w0=1 (8.3s)
    +0084FU - -1527 -8384FU+0041HI-0061FU+4121RY-9293FU+0066GI (21 16) 11626k [4] w0=4 (14.7s)
    others  + -1534 +7785KE-9293FU+0041HI-0061FU+4121RY-6857GI (24 17) 12536k [8] w0=8 (14.7s)
  -6877GI + -1175 +6372TO-7172KI+9392TO-9192OU+8687HI-7788NG (18 1) 11069k 8.3s (8.3s)
    +6372TO - -1175 -7172KI+9392TO-9192OU+8687HI-7788NG+8786HI (17 16) 6293k [2] w0=2 (8.3s)
    others  + -1570 +7677KI-5577UM+6372TO-7172KI+8689HI-7778UM (25 15) 4776k [3] w0=3 (8.3s)
P1-OU-KE-KI *  *  *  * -KE-KY
P2-FU-GI-KI *  *  *  * -KA * 
P3+FU-FU-FU+TO-FU *  * -FU-FU
P4-KY *  *  *  *  *  *  *  * 
P5 *  * +FU * -KA *  *  *  * 
P6 * +HI+KI *  * +FU *  *  * 
P7 *  * +KE * +FU * +FU+FU+FU
P8 *  *  * -GI *  * +OU *  * 
P9 *  *  *  *  *  * +GI+KE+KY
P+00HI00GI00FU00FU
P-00KI00KY00FU00FU
-
