2015-05-05T11:24:48.597267 status=3 elapsed 16322 msec-max 48300
root -   209 -5544KA+0074FU-0077FU+8977KE-1314FU+1526KA-7564GI+6554KI-0076FU+6776GI-4466KA+5464KI-6364FU+3534FU-7174HI+0075FU-7472HI+0033GI-2233GI+3433TO-3233OU+0034FU-3322OU+0061GI-0027GI+7667GI-6639UM+6172NG-5657TO+5857FU-2718GI+7262NG (32 3) 92444k 56.3s (15.3s)
  -5544KA +   209 +0074FU-0077FU+8977KE-1314FU+1526KA-7564GI (31 2) 44440k 15.3s (15.3s)
    +0074FU -   209 -0077FU+8977KE-1314FU+1526KA-7564GI+6554KI (30 1) 25443k 16.3s (16.3s)
      -0077FU +   209 +8977KE-1314FU+1526KA-7564GI+6554KI-0076FU (29 20) 11624k [1] w0=1 (16.3s)
      others  -   267 -1314FU+1526KA-7564GI+6554KI-7174HI+5444KI (24 18) 13818k [2] w0=2 (16.3s)
    +3534FU -   201 -8586FU+6575KI-7175HI+0076FU-0069KI+7969OU (24 18) 11478k [8] w0=8 (15.3s)
    others  +    57 +0073FU-1314FU+1526KA-8586FU+6575KI-7173HI (12 18) 9105k [5] w0=5 (15.3s)
  others  -   466 -0077FU+8977KE-5544KA+3534FU-0076FU+0074FU (14 20) 12804k [7] w0=7 (16.3s)
  -5657TO +   535 +5857FU-5544KA+0074FU-0077FU+8977KE-0076FU (18 2) 45606k 15.3s (15.3s)
    +5857FU -   535 -5544KA+0074FU-0077FU+8977KE-0076FU+6575KI (17 1) 25182k 16.3s (16.3s)
      -5544KA +   535 +0074FU-0077FU+8977KE-0076FU+6575KI-7677TO (16 18) 10164k [4] w0=4 (16.3s)
      others  -   853 -0077FU+8977KE-5544KA+6575KI-4557NK+0074FU (22 18) 15018k [6] w0=6 (16.3s)
    +6555KI -   360 -5767TO+6867GI-0077FU+7877KI-0027GI+3534FU (14 18) 11569k [9] w0=9 (15.3s)
    others  +   -51 +6857GI-5544KA+0074FU-1314FU+1548KA-0077FU (23 19) 8853k [10] w0=10 (15.3s)
P1-KY-KE-HI *  * -KI *  * -KY
P2 *  *  *  * -KI * -OU-GI * 
P3-FU *  * -FU * -FU * -FU-FU
P4 *  *  *  *  *  * -FU *  * 
P5 * -FU-GI+KI-KA-KE+FU * +KA
P6 *  *  * +FU-FU *  *  *  * 
P7+FU+FU * +GI * +FU *  * +FU
P8 *  * +KI+GI+FU *  *  * +HI
P9+KY+KE+OU *  *  *  * +KE+KY
P+00FU
P-00FU00FU
-
