2015-05-04T15:57:02.591923 status=3 elapsed 19324 msec-max 57300
root +   144 +6665FU-7576FU+7722UM-3222KI+0046KA-0073KA+6776GI-7346KA+4746FU-8272HI+7667GI-0055KA+0077FU-8475GI+3847GI-0076FU+2524FU-2324FU+2824HI-7677TO+8977KE-5533KA+2434HI-0076FU+0073FU-8173KE (26 3) 140388k 17.5s (17.5s)
  +6665FU -   144 -7576FU+7722UM-3222KI+0046KA-0073KA+6776GI (25 2) 40667k 17.5s (17.5s)
    -7576FU +   144 +7722UM-3222KI+0046KA-0073KA+6776GI-7346KA (24 1) 31653k 17.5s (17.5s)
      +7722UM -   144 -3222KI+0046KA-0073KA+6776GI-7346KA+4746FU (23 20) 18359k [3] w0=3 (17.5s)
      others  +    82 +6776GI-8272HI+7722UM-3222KI+0077FU-4233GI (27 22) 13293k [2] w0=2 (17.5s)
    others  -   206 -2277UM+8977KE-8272HI+7675FU-8475GI+0055KA (16 18) 9013k [10] w0=10 (17.5s)
        alt -   166 -2233KA+3837GI-7576FU+6776GI (20 17)
  +2524FU -   114 -2324FU+2824HI-7576FU+6776GI-4233GI+2426HI (26 2) 50821k 17.5s (17.5s)
    -2324FU +   114 +2824HI-7576FU+6776GI-4233GI+2426HI-3344GI (25 1) 34844k 17.5s (17.5s)
      +2824HI -   114 -7576FU+6776GI-4233GI+2426HI-3344GI+5958OU (24 23) 16123k [7] w0=7 (17.5s)
      others  +   -34 +7675FU-8475GI+2824HI-8586FU+8786FU-0076FU (28 22) 18720k [6] w0=6 (17.5s)
    others  -   994 -2255KA+2825HI-5519UM+2423TO-3231KI+6665FU (16 21) 16360k [9] w0=9 (17.5s)
  others  +   -14 +3837GI-7576FU+6776GI-8272HI+7867KI-5141OU (22 21) 14279k [1] w0=1 (17.5s)
  +7675FU -  -127 -8475GI+2524FU-2324FU+2824HI-8586FU+8786FU (27 2) 40460k 17.5s (17.5s)
    -8475GI +  -127 +2524FU-2324FU+2824HI-8586FU+8786FU-0076FU (26 1) 30551k 17.5s (17.5s)
      +2524FU -  -127 -2324FU+2824HI-8586FU+8786FU-0076FU+7788KA (25 21) 13934k [4] w0=4 (17.5s)
      others  +  -308 +6665FU-2277UM+8977KE-0076FU+0055KA-8284HI (16 20) 16616k [8] w0=8 (17.5s)
    others  -   105 -2233KA+6665FU-8475GI+7733UM-4233GI+0046KA (27 20) 10691k [5] w0=5 (17.5s)
P1-KY-KE * -KI-OU *  * -KE-KY
P2 * -HI *  *  * -GI-KI-KA * 
P3-FU *  * -FU-FU-FU * -FU-FU
P4 * -GI *  *  *  * -FU *  * 
P5 * -FU-FU *  *  *  * +FU * 
P6 *  * +FU+FU *  * +FU *  * 
P7+FU+FU+KA+GI+FU+FU *  * +FU
P8 *  * +KI *  *  * +GI+HI * 
P9+KY+KE *  * +OU+KI * +KE+KY
+
