2015-05-04T10:40:22.232958 status=4 elapsed 32648 msec-max 47300
root -  -586 -0024GI+4131KI-3231KI+4655KA-6455GI+0053KA-0032KI+0045KE-5544GI+0033KY-4453GI+3332NY-3132KI+0033GI-3233KI+4533NK-2433GI+0032KI-2232OU+0031KI (20 2) 46598k 15.8s (0.7s)
  -0024GI +  -586 +4131KI-3231KI+4655KA-6455GI+0053KA-0032KI (19 1) 35034k 17.2s (17.2s)
    others  +  -586 +4131KI-3231KI+4655KA-6455GI+0053KA-0032KI (19 18) 12848k [1] w0=1 (17.2s)
    +4655KA -  -658 -6455GI+4131KI-3231KI+0033KY-2433GI+0045KE (21 1) 22185k 17.2s (17.2s)
      -6455GI +  -658 +4131KI-3231KI+0033KY-2433GI+0045KE-5544GI (20 15) 6725k [10] w0=10 (17.2s)
      others  -   156 -5455FU+0054KA-2425GI+2625FU-0033KE+0026KY (18 17) 15459k [8] w0=8 (17.2s)
  -5546UM +  -444 +4746FU-6455GI+0053KA-5546GI+3746OU-2949RY (20 3) 2844k 0.7s (0.7s)
    +4746FU -  -444 -6455GI+0053KA-5546GI+3746OU-2949RY+0048KY (19 2) 2253k 1.7s (1.7s)
      -6455GI +  -444 +0053KA-5546GI+3746OU-2949RY+0048KY-0055KA (18 1) 1657k 1.7s (1.7s)
        others  +  -444 +0053KA-5546GI+3746OU-2949RY+0048KY-0055KA (18 11) 956k [6] (1.7s)
        +4131KI -  -625 -5546GI+3746OU-2949RY+4657OU-0075KA+0066GI (13 10) 701k [5] (1.7s)
      others  -     6 -0059KA+0048KY-0028GI+3747OU-7365KE+3635FU (21 10) 596k [9] (1.7s)
    +3746OU - -5036 -0055KA+4657OU-2959RY+0058KY-7365KE+5756OU (17 11) 533k [7] sub (0.7s)
    +3748OU - -29993 -0059KA+4858OU-0069GI+5869OU-5968UM (5 5) 57k [7] solved (0.7s)
  others  -  -317 -0071FU+9171RY-5544UM+4131KI-4471UM+3121KI (10 17) 8720k [4] (15.8s)
P1+RY *  *  *  * +KI-GI-KE-KY
P2 *  *  *  *  *  * -KI-OU * 
P3-FU * -KE-FU * -FU * -FU * 
P4 *  *  * -GI-FU * -FU *  * 
P5 * -FU *  * -UM *  * +KE-FU
P6 *  *  *  *  * +KA+FU+FU * 
P7+FU+FU * +KI * +FU+OU+GI+FU
P8 *  * +FU *  *  * +KI *  * 
P9 *  *  *  *  *  *  * -HI+KY
P+00KE00KY
P-00GI00KY00FU00FU00FU
-
