| 
            <%company%> |  | 
            Tel: <%tel%> | 
|---|
| TO | 
|---|
| <%name%> <%address1%> <%if address2%> <%address2%> <%end address2%> <%city%> <%if state%> , <%state%> <%end state%> <%zipcode%> <%if country%> <%country%> <%end country%> <%if contact%> <%contact%> <%end contact%> <%if customerphone%> Tel: <%customerphone%> <%end customerphone%> <%if customerfax%> Fax: <%customerfax%> <%end customerfax%> <%if email%> <%email%> <%end email%> <%if customertaxnumber%> <%customertaxnumber%> <%end customertaxnumber%> | 
| Invoice # | Invoice Date | Due Date | Order # | Salesperson | Shipping Point | Ship via | 
|---|---|---|---|---|---|---|
| <%invnumber%> | <%invdate%> | <%duedate%> | <%ordnumber%> | <%employee%> | <%shippingpoint%> | <%shipvia%> | 
| Item | Number | Description | Qt'y | Unit Price | Disc % | Extended | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <%runningnumber%>. | <%number%> | <%description%> | <%deliverydate%> | <%qty%> | <%unit%> | <%sellprice%> | <%discountrate%> | <%linetotal%> | |||||||||
| <%notes%> | |||||||||||||||||
| Total | <%invtotal%><%end taxincluded%> <%if not taxincluded%> | Subtotal | <%subtotal%><%end taxincluded%> | ||||||||||||||
| Registration No. <%taxnumber%> | <%taxdescription%> on <%taxbase%> @ <%taxrate%> % | <%tax%> | |||||||||||||||
| Total | <%invtotal%> | ||||||||||||||||
| <%text_amount%> ***** <%decimal%>/100 | All prices in <%currency%> | 
|---|---|
| Taxes included in price | 
| <%notes%><%if paid_1%> | 
 | |||||||||||||