| 
            <%company%> |  | 
            Tel: <%tel%> | 
|---|
| ADRESAT | 
|---|
| <%name%> <%address1%> <%if address2%> <%address2%> <%end address2%> <%city%> <%if state%> , <%state%> <%end state%> <%zipcode%> <%if country%> <%country%> <%end country%> <%if contact%> <%contact%> <%end contact%> <%if customerphone%> Tel: <%customerphone%> <%end customerphone%> <%if customerfax%> Fax: <%customerfax%> <%end customerfax%> <%if email%> <%email%> <%end email%> <%if customertaxnumber%> <%customertaxnumber%> <%end customertaxnumber%> | 
| Faktura | Datum | Splatnost | Objednavka | Pred.osoba | Miesto dodania | Sposob dodania | 
|---|---|---|---|---|---|---|
| <%invnumber%> | <%invdate%> | <%duedate%> | <%ordnumber%> | <%employee%> | <%shippingpoint%> | <%shipvia%> | 
| Pol. | Cislo | Popis | Mnoz. | Cena | Zlava % | Suma | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <%runningnumber%>. | <%number%> | <%description%> | <%deliverydate%> | <%qty%> | <%unit%> | <%sellprice%> | <%discountrate%> | <%linetotal%> | |||||||||
| <%notes%> | |||||||||||||||||
| Celkom | <%invtotal%><%end taxincluded%> <%if not taxincluded%> | Medzisucet | <%subtotal%><%end taxincluded%> | ||||||||||||||
| DIC. <%taxnumber%> | <%taxdescription%> z <%taxbase%> @ <%taxrate%> % | <%tax%> | |||||||||||||||
| Celkom | <%invtotal%> | ||||||||||||||||
| <%text_amount%> ***** <%decimal%>/100 | All prices in <%currency%> | 
|---|---|
| Cena s DPH | 
| <%notes%><%if paid_1%> | 
 | |||||||||||||