Coverage report: 89.51%
 
        
     
        
     
    Hot-keys on this page
n s m x b p c change column sorting
| Module | statements | missing | excluded | branches | partial | coverage | 
|---|---|---|---|---|---|---|
| Total | 401 | 27 | 0 | 114 | 25 | 89.51% | 
| /Users/marco/Code/django-simple-captcha/captcha/__init__.py | 3 | 0 | 0 | 2 | 0 | 100.00% | 
| /Users/marco/Code/django-simple-captcha/captcha/conf/__init__.py | 0 | 0 | 0 | 0 | 0 | 100.00% | 
| /Users/marco/Code/django-simple-captcha/captcha/conf/settings.py | 44 | 3 | 0 | 8 | 3 | 88.46% | 
| /Users/marco/Code/django-simple-captcha/captcha/fields.py | 117 | 10 | 0 | 42 | 9 | 86.79% | 
| /Users/marco/Code/django-simple-captcha/captcha/helpers.py | 65 | 2 | 0 | 14 | 3 | 93.67% | 
| /Users/marco/Code/django-simple-captcha/captcha/models.py | 53 | 2 | 0 | 10 | 1 | 95.24% | 
| /Users/marco/Code/django-simple-captcha/captcha/urls.py | 3 | 0 | 0 | 0 | 0 | 100.00% | 
| /Users/marco/Code/django-simple-captcha/captcha/views.py | 116 | 10 | 0 | 38 | 9 | 87.66% | 
No items found using the specified filter.